With the Wake County School Board set to vote on Tuesday on a resolution calling for community-based school assignments to replace economic diversity, proponents of the diversity have been in overdrive trying to sell board members and community about the importance of diversity. Shouldn’t we also look at classroom results?
Does the following data suggest Wake’s diversity plan has been a success for minority students?
Percent of students by group who passed both reading and math elementary school EOG tests:
Whites: 2005-06: 87%; 2006-07: 88%; 2007-08: 79%; 2008-09: 86%
Blacks: 2005-06: 46%; 2006-07: 48%; 2007-08: 33%; 2008-09: 45%
Hispanics: 2005-06: 53%; 2006-07: 55%; 2007-08: 35%; 2008-09: 47%
Econ. Disadv.: 2005-06: 46%; 2006-07: 48%; 2007-08: 31%; 2008-09: 44%
Lim. Eng. Prof. : 2005-05: 38% ;2006-07: 41%; 2007-08: 23%; 2008-09: 35%
Stud. Disabilities: 2005-06: 44%; 2006-07: 43%; 2007-08: 27%; 2008-09: 36%
Percentaage of students by group with passing score on high school EOG Tests:
White: 2005-06: 90%; 2006-07: 88%; 2007-08: 89%; 2008-09: 91%
Blacks:2005-06: 60%: 2006-07: 51%; 2007-08: 53%; 2008-09: 58%
Hispanics: 2005-06: 66%; 2006-07: 59%; 2007-08: 61%; 2008-09: 66%
Econ. Disadv.: 2005-06: 60%; 2006-07: 51%; 2007-08: 52%: 2008-08: 58%
Lim. Eng. Prof. : 2005-06: 46%: 2006-07: 43%: 2007-08: 50%: 2008-09: 57%
Stu. Disabilities: 2005-06: 61%; 2006-07: 52%: 2007-08: 54%; 2008-09: 57%
(Econ. Disadv=Economically Disadvantaged Students; Lim. Eng. Prof. = Limited English Proficiency; Stu. Disabilities = Students with Disabilities)
Four Year Graduation Rates by Group:
All: 2005-06: 83%; 2006-07: 79%; 2007-08: 79%; 2008-09: 78%
White: 2005-06: 90%; 2006-07:88%; 2007-08: 88%; 2008-09: 89%
Black: 2005-06: 70%; 2006-07: 65%; 2007-08: 65%; 2008-09: 63%
Hispanic: 2005-06: 58%; 2006-07: 55%; 2007-08: 52%; 2008-09: 51%
Econ. Disadv: 2005-06: 60%; 2006-07: 63%; 2007-08: 56%; 2008-09: 54%
Lim. Eng. Prof.: 2005-06: 51%; 2006-07: 44%; 2007-08: 39%; 2008-09: 39%
Stu. Disabilities: 2005-06: 63%; 2006-07: 57%; 2007-08: 56%; 2008-09: 57%
In seven of ten minority achievement categories, EOG and EOC scores declined from 2005-2008. One category experienced no change; two others showed improvements. Four-year graduation rates for Black, Hispanic, Economically Disadvantaged , Limited English Proficiency and Students with Disablities all experienced significant declines. Clinging to a policy that has failed to produce results offers minority students no help. These failures are a compelling reason why the school board should move ahead with other options.
James Hemby says
Do you believe the comparison of results frorm 2005-2006 to 2008-2009 sufficient to discern significant trends?
Is 2005-2006 the best baseline period for comparison to assess proegress?
Thanks.