Today’s NC Vote Tracker numbers show 645 more absentee ballots returned as compared to yesterday. Total number of votes = 5,341.
Here are the vote numbers by county. We are now only missing 5 counties in the reporting. Rowan County processed their absentee ballots yesterday and they are reporting 36 ballots returned and accepted.
county_desc | CountOfvoter_reg_num |
WAKE | 601 |
MECKLENBURG | 564 |
BLADEN | 429 |
GUILFORD | 303 |
YANCEY | 244 |
BUNCOMBE | 237 |
FORSYTH | 157 |
HENDERSON | 114 |
ALAMANCE | 108 |
PITT | 103 |
NEW HANOVER | 98 |
IREDELL | 96 |
DURHAM | 90 |
ORANGE | 87 |
BRUNSWICK | 83 |
CUMBERLAND | 80 |
MOORE | 76 |
UNION | 73 |
CARTERET | 69 |
CABARRUS | 68 |
SURRY | 66 |
CRAVEN | 61 |
CHATHAM | 56 |
ONSLOW | 53 |
GASTON | 50 |
WILKES | 48 |
HAYWOOD | 46 |
TRANSYLVANIA | 46 |
GREENE | 44 |
RUTHERFORD | 42 |
WAYNE | 41 |
BURKE | 40 |
DAVIDSON | 40 |
JOHNSTON | 40 |
MACON | 40 |
NASH | 40 |
ROWAN | 36 |
WATAUGA | 35 |
ASHE | 33 |
RANDOLPH | 33 |
HARNETT | 32 |
POLK | 32 |
CATAWBA | 31 |
ROCKINGHAM | 31 |
JACKSON | 30 |
ROBESON | 30 |
CLEVELAND | 24 |
FRANKLIN | 24 |
MADISON | 24 |
YADKIN | 24 |
ALLEGHANY | 23 |
CLAY | 22 |
WILSON | 22 |
LINCOLN | 21 |
GRANVILLE | 20 |
PAMLICO | 20 |
PENDER | 20 |
STANLY | 20 |
ALEXANDER | 18 |
DARE | 18 |
AVERY | 17 |
CHEROKEE | 17 |
LENOIR | 17 |
HALIFAX | 16 |
MONTGOMERY | 15 |
PASQUOTANK | 15 |
LEE | 14 |
DAVIE | 13 |
MITCHELL | 12 |
WARREN | 12 |
DUPLIN | 11 |
GRAHAM | 11 |
STOKES | 11 |
SAMPSON | 10 |
CASWELL | 9 |
PERSON | 9 |
SCOTLAND | 9 |
SWAIN | 9 |
COLUMBUS | 7 |
HOKE | 7 |
RICHMOND | 7 |
CHOWAN | 6 |
CURRITUCK | 5 |
MCDOWELL | 5 |
HERTFORD | 4 |
PERQUIMANS | 4 |
ANSON | 2 |
MARTIN | 2 |
NORTHAMPTON | 2 |
TYRRELL | 2 |
WASHINGTON | 2 |
BERTIE | 1 |
CAMDEN | 1 |
JONES | 1 |
VANCE | 1 |
BEAUFORT | 0 |
CALDWELL | 0 |
EDGECOMBE | 0 |
GATES | 0 |
HYDE | 0 |
Leave a Comment