A total of 31,341 voters have requested ballots for the November 4 General Election. As of yesterday just about 19 percent have been returned to local board of elections offices and had gone through a process to be accepted and entered into the system.
Each day Civitas retrieves updated absentee data from the State Board of Elections ftp site and imports the data into our user friendly database – NC Vote Tracker. From time to time and sometimes on an ongoing basis you may see data that just doesn’t add up – we do our best to make sure that the problem is with the data and not the database. For instance, Craven County has entered a ballot’s return date as 11/6/2014, a typo for sure, because November 6 is two days after Election Day. Nevertheless, errors like this tend to make our nifty charts and other data look, well – funny – see the chart above.
We also want to thank our NC Vote Tracker followers for being pro-active. One day after we reported Rowan County would not be processing their absentee data until after a board meeting in the middle of October, Rowan County began reporting absentee ballots and as of yesterday Rowan County had reported 36 returned absentee ballots.
Here is a list of the Counties who have reported absentee ballots returned and “accepted” by the number of ballots returned.
County | Ballots Accepted |
---|---|
WAKE | 683 |
MECKLENBURG | 601 |
BLADEN | 495 |
GUILFORD | 324 |
YANCEY | 275 |
BUNCOMBE | 268 |
FORSYTH | 157 |
HENDERSON | 135 |
ALAMANCE | 127 |
NEW HANOVER | 113 |
PITT | 103 |
IREDELL | 96 |
BRUNSWICK | 92 |
DURHAM | 90 |
CUMBERLAND | 90 |
MOORE | 88 |
ORANGE | 87 |
CABARRUS | 86 |
UNION | 83 |
CARTERET | 75 |
SURRY | 72 |
CRAVEN | 71 |
ONSLOW | 66 |
CHATHAM | 57 |
TRANSYLVANIA | 57 |
GASTON | 56 |
GREENE | 55 |
HAYWOOD | 55 |
WILKES | 54 |
RUTHERFORD | 46 |
JOHNSTON | 45 |
WAYNE | 45 |
DAVIDSON | 44 |
WATAUGA | 43 |
NASH | 43 |
MACON | 43 |
BURKE | 42 |
ROBESON | 42 |
ASHE | 39 |
ROWAN | 36 |
RANDOLPH | 34 |
ROCKINGHAM | 34 |
HARNETT | 33 |
CATAWBA | 33 |
JACKSON | 32 |
POLK | 32 |
YADKIN | 26 |
WILSON | 26 |
CLEVELAND | 26 |
HALIFAX | 26 |
FRANKLIN | 26 |
MADISON | 24 |
STANLY | 24 |
ALLEGHANY | 23 |
ALEXANDER | 22 |
PAMLICO | 22 |
DARE | 22 |
LINCOLN | 21 |
PENDER | 21 |
GRANVILLE | 20 |
STOKES | 20 |
CHEROKEE | 19 |
AVERY | 19 |
LENOIR | 18 |
CLAY | 17 |
DAVIE | 16 |
MONTGOMERY | 15 |
PASQUOTANK | 15 |
LEE | 14 |
MITCHELL | 14 |
WARREN | 13 |
SAMPSON | 12 |
COLUMBUS | 12 |
GRAHAM | 11 |
SCOTLAND | 11 |
CASWELL | 11 |
DUPLIN | 11 |
PERSON | 9 |
SWAIN | 9 |
RICHMOND | 8 |
CHOWAN | 8 |
HOKE | 7 |
MCDOWELL | 7 |
CURRITUCK | 5 |
WASHINGTON | 4 |
PERQUIMANS | 4 |
HERTFORD | 4 |
NORTHAMPTON | 2 |
TYRRELL | 2 |
VANCE | 2 |
ANSON | 2 |
MARTIN | 2 |
JONES | 1 |
BERTIE | 1 |
CAMDEN | 1 |
Leave a Comment