Did I hear someone wish for a table that included vote totals for the counties? (votes through April 23, 2012)
county_desc | CountOfvoter_reg_num |
ALAMANCE | 856 |
ALEXANDER | 605 |
ALLEGHANY | 216 |
ANSON | 391 |
ASHE | 224 |
AVERY | 99 |
BEAUFORT | 405 |
BERTIE | 227 |
BLADEN | 735 |
BRUNSWICK | 1240 |
BUNCOMBE | 3709 |
BURKE | 748 |
CABARRUS | 658 |
CALDWELL | 1232 |
CAMDEN | 25 |
CARTERET | 709 |
CASWELL | 84 |
CATAWBA | 968 |
CHATHAM | 1086 |
CHEROKEE | 140 |
CHOWAN | 160 |
CLAY | 178 |
CLEVELAND | 647 |
COLUMBUS | 440 |
CRAVEN | 775 |
CUMBERLAND | 948 |
CURRITUCK | 77 |
DARE | 235 |
DAVIDSON | 744 |
DAVIE | 335 |
DUPLIN | 142 |
DURHAM | 5286 |
EDGECOMBE | 483 |
FORSYTH | 1433 |
FRANKLIN | 321 |
GASTON | 1321 |
GATES | 24 |
GRAHAM | 67 |
GRANVILLE | 519 |
GREENE | 165 |
GUILFORD | 1532 |
HALIFAX | 242 |
HARNETT | 441 |
HAYWOOD | 493 |
HENDERSON | 1736 |
HERTFORD | 373 |
HOKE | 182 |
HYDE | 8 |
IREDELL | 997 |
JACKSON | 371 |
JOHNSTON | 621 |
JONES | 36 |
LEE | 486 |
LENOIR | 561 |
LINCOLN | 420 |
MACON | 348 |
MADISON | 99 |
MARTIN | 70 |
MCDOWELL | 315 |
MECKLENBURG | 1355 |
MITCHELL | 339 |
MONTGOMERY | 88 |
MOORE | 469 |
NASH | 712 |
NEW HANOVER | 1374 |
NORTHAMPTON | 43 |
ONSLOW | 858 |
ORANGE | 1479 |
PAMLICO | 90 |
PASQUOTANK | 290 |
PENDER | 391 |
PERQUIMANS | 79 |
PERSON | 504 |
PITT | 1210 |
POLK | 315 |
RANDOLPH | 1027 |
RICHMOND | 353 |
ROBESON | 1690 |
ROCKINGHAM | 389 |
ROWAN | 510 |
RUTHERFORD | 358 |
SAMPSON | 181 |
SCOTLAND | 330 |
STANLY | 361 |
STOKES | 89 |
SURRY | 449 |
SWAIN | 87 |
TRANSYLVANIA | 749 |
TYRRELL | 42 |
UNION | 1001 |
VANCE | 599 |
WAKE | 1702 |
WARREN | 216 |
WASHINGTON | 125 |
WATAUGA | 643 |
WAYNE | 1112 |
WILKES | 485 |
WILSON | 1043 |
YADKIN | 115 |
YANCEY | 173 |
Jeff says
Interesting that Buncombe is second only to Durham County. Any idea what, other than the Marriage Amendment, may be driving it?
Gerry says
Likely the number of early vote sites open as well as the amendment issue
southern guy says
Durham and asheville tend to be liberal. I’m sure people are waiting until election day to come out in full force. Vote for amendment 1.