A comparison of early voter turnout for 2006, 2008 and 2010 primary elections. | ||||||
Voter Party 2006 | Voter Party 2008 | Voter Party 2010 | Ballot Request Party 2006 | Ballot Request Party 2008 | Ballot Request Party 2010 | |
Lib | – | – | 64 | – | – | 70 |
Una | 10,402 | 75,918 | 29,377 | 1,018 | 984 | 903 |
Rep | 23,535 | 78,824 | 58,203 | 28,462 | 88,931 | 74,143 |
Dem | 41,392 | 344,097 | 90,749 | 45,833 | 408,910 | 103,277 |
Leave a Comment