Today is the first day of NC Vote Tracker during this 2012 Election Year.
The first votes we will see on Vote Tracker will be from absentee by mail ballots. According to the State Board of Elections:
Absentee ballots are available 60 days prior to a statewide general election, 30 days prior to all municipal elections, and 50 days prior to a statewide primary and any other type of election.
The Vote Tracker will also track absentee in-person voting when it begins on April 19, 2012.
Civitas downloads the voting data from the State Board of Elections website and puts it in a user-friendly database so that everyone can use it. The Civitas Vote Tracker breaks down the ballots by legislative and congressional district, precinct, party, gender, race and age, all while providing charts and graphs for visual comparison.
So far, Pitt County has the higest number of returned ballots (107), Mecklenburg follows with 43 and Guilford shows 40 returned ballots. Wake shows 14 returned ballots, as does Bladen and Forsyth counties.
Unaffiliated voters in North Carolina may vote in either the Republican or the Democratic primary or they may request an “non-partisan” ballot.
The non-partisan ballot would only include non-partisan contests, including the constitutional amendment on marriage.
Of the 64 unaffiliated voters whose ballots have been returned thus far, 16 requested Democratic ballots, 27 requested Republican ballots and 21 non-partisan ballots.
Here is a glimpse of voting so far in the 44 counties reporting accepted absentee ballots.
county_desc | CountOfvoter_reg_num | voter_party_code | |
ALAMANCE | 1 | UNA | |
ALLEGHANY | 2 | DEM | |
BLADEN | 9 | DEM | |
BLADEN | 5 | UNA | |
BRUNSWICK | 2 | DEM | |
BUNCOMBE | 6 | DEM | |
BUNCOMBE | 1 | REP | |
BUNCOMBE | 6 | UNA | |
BURKE | 3 | REP | |
BURKE | 1 | UNA | |
CABARRUS | 3 | DEM | |
CABARRUS | 5 | REP | |
CABARRUS | 2 | UNA | |
CALDWELL | 1 | DEM | |
CALDWELL | 1 | REP | |
CARTERET | 1 | DEM | |
CARTERET | 6 | REP | |
CARTERET | 1 | UNA | |
CATAWBA | 1 | DEM | |
CATAWBA | 7 | REP | |
CHATHAM | 1 | DEM | |
CHATHAM | 1 | UNA | |
CLAY | 1 | REP | |
COLUMBUS | 1 | DEM | |
COLUMBUS | 2 | UNA | |
CRAVEN | 1 | DEM | |
CUMBERLAND | 6 | DEM | |
CUMBERLAND | 8 | REP | |
CUMBERLAND | 1 | UNA | |
CURRITUCK | 1 | DEM | |
DARE | 1 | REP | |
DAVIE | 2 | DEM | |
DAVIE | 2 | REP | |
DUPLIN | 2 | REP | |
FORSYTH | 4 | DEM | |
FORSYTH | 8 | REP | |
FORSYTH | 2 | UNA | |
GASTON | 5 | REP | |
GRANVILLE | 2 | REP | |
GUILFORD | 19 | DEM | |
GUILFORD | 1 | LIB | |
GUILFORD | 11 | REP | |
GUILFORD | 9 | UNA | |
HAYWOOD | 2 | DEM | |
HAYWOOD | 1 | UNA | |
LEE | 2 | DEM | |
LEE | 1 | UNA | |
MACON | 2 | DEM | |
MECKLENBURG | 15 | DEM | |
MECKLENBURG | 21 | REP | |
MECKLENBURG | 7 | UNA | |
MONTGOMERY | 2 | UNA | |
MOORE | 4 | REP | |
NASH | 1 | DEM | |
NEW HANOVER | 2 | DEM | |
NEW HANOVER | 4 | REP | |
NEW HANOVER | 3 | UNA | |
ONSLOW | 2 | DEM | |
ONSLOW | 2 | LIB | |
ONSLOW | 4 | REP | |
ORANGE | 3 | DEM | |
ORANGE | 4 | REP | |
ORANGE | 5 | UNA | |
PASQUOTANK | 1 | REP | |
PITT | 102 | DEM | |
PITT | 4 | REP | |
PITT | 1 | UNA | |
RICHMOND | 1 | UNA | |
ROCKINGHAM | 2 | REP | |
ROCKINGHAM | 1 | UNA | |
RUTHERFORD | 1 | REP | |
STANLY | 1 | REP | |
SURRY | 4 | DEM | |
SURRY | 2 | UNA | |
UNION | 2 | REP | |
WAKE | 5 | DEM | |
WAKE | 2 | REP | |
WAKE | 7 | UNA | |
WILKES | 1 | DEM | |
WILKES | 2 | REP | |
WILKES | 2 | UNA |
[…] gender, race and age, all while providing charts and graphs for visual comparison. Read more at CivitasReview.com The vote tracker is at CarolinaTransparency.com Share this:FacebookEmailPrintTwitterLike […]