All Data from State Board of Elections ftp site. Visit Carolina Transparency to view absentee data by county, district and precinct.
The updated absentee numbers are:
Total Requests = 26,779
Dem = 8,999
Rep = 10,763
Una = 6,973
Lib = 44
Total Ballots Returned “Accepted” = 2,188
Dem = 817
Rep = 971
Una = 395
Lib =5
Problem ballots/absentee requests
county_desc | CountOfvoter_reg_num | ballot_rtn_status |
BEAUFORT | 1 | DUPLICATE |
BLADEN | 1 | VOTER SIGNATURE MISSING |
BLADEN | 2 | WITNESS INFO INCOMPLETE |
BUNCOMBE | 1 | VOTER SIGNATURE MISSING |
CABARRUS | 7 | NO APPLICATION |
CABARRUS | 1 | PENDING |
CHATHAM | 4 | NOT VOTED |
CLAY | 3 | WITNESS INFO INCOMPLETE |
CRAVEN | 2 | NOT VOTED |
CUMBERLAND | 2 | WITNESS INFO INCOMPLETE |
FORSYTH | 4 | REJECTED |
GUILFORD | 3 | REJECTED |
LEE | 1 | CONFLICT |
MECKLENBURG | 5 | VOTER SIGNATURE MISSING |
MECKLENBURG | 1 | WITNESS INFO INCOMPLETE |
NEW HANOVER | 3 | NOT VOTED |
ORANGE | 2 | WITNESS INFO INCOMPLETE |
PENDER | 1 | WITNESS INFO INCOMPLETE |
PITT | 8 | REJECTED |
RICHMOND | 1 | WITNESS INFO INCOMPLETE |
RUTHERFORD | 1 | PENDING |
SURRY | 1 | WITNESS INFO INCOMPLETE |
WAKE | 16 | NO APPLICATION |
WAKE | 3 | SIGNATURE DIFFERENT |
YANCEY | 1 | CONFLICT |
YANCEY | 1 | ID NOT PROVIDED |
YANCEY | 1 | NOT VOTED |
Leave a Comment