Visit the Civitas Vote Tracker
Data is downloaded from the State Board of Elections website.
949,877 voters have voted early this year, that is 15.3% of the 6,192,469 registered voters in the state.
These numbers are a far cry from 2008 when 38.7% of registered voters voted during early voting.
#voters | ||
TOTAL | 949877 | |
DEM | 441263 | |
REP | 346102 | |
UNA | 161555 | |
LIB | 957 |
county_desc | #voters |
WAKE | 79207 |
MECKLENBURG | 70478 |
GUILFORD | 47646 |
BUNCOMBE | 35246 |
FORSYTH | 28641 |
DURHAM | 25450 |
CUMBERLAND | 23885 |
NEW HANOVER | 22810 |
BRUNSWICK | 22297 |
HENDERSON | 18458 |
race | #voters |
NOT ENTERED | 3777 |
AMERICAN INDIAN or ALASKA NATIVE | 3120 |
ASIAN | 3089 |
BLACK or AFRICAN AMERICAN | 197906 |
OTHER | 7016 |
TWO or MORE RACES | 1949 |
UNDESIGNATED | 7248 |
WHITE | 725772 |
age | #voters |
<26 | 36281 |
26-35 | 58302 |
36-45 | 108671 |
46-55 | 184019 |
56-65 | 250798 |
66-75 | 193568 |
>75 | 118238 |
Leave a Comment