Highlights of early voting as of yesterday.
Wake County has jumped to number 2 on the top ten list – their satellite sites opened for the first time on Friday (10/22/10). The Wake County Elections Board chose to open only 9 sites this election compared to 16 sites in Mecklenburg, 15 sites in Buncombe and 11 in Guilford county. Forsyth and Brunswick counties have each opened 8 one-stop sites.
Mecklenburg county continues to be one day behind all other counties in reporting their one-stop votes.
PARTY | #VOTER |
TOTAL | 357323 |
DEMOCRAT | 158451 |
REPUBLICAN | 136396 |
UNAFFILIATED | 62159 |
LIBERTARIAN | 317 |
TOP TEN VOTING COUNTIES
county_desc | #voters |
MECKLENBURG | 24827 |
WAKE | 17780 |
BUNCOMBE | 13659 |
BRUNSWICK | 11444 |
NEW HANOVER | 10436 |
GUILFORD | 9478 |
CUMBERLAND | 8860 |
HENDERSON | 8623 |
ALAMANCE | 8288 |
CATAWBA | 7617 |
UNION | 6881 |
VOTE BY RACE | |
race | #voters |
NOT ENTERED | 927 |
AMERICAN INDIAN or ALASKA NATIVE | 1180 |
ASIAN | 901 |
BLACK or AFRICAN AMERICAN | 60965 |
OTHER | 2346 |
TWO or MORE RACES | 654 |
UNDESIGNATED | 2400 |
WHITE | 287950 |
VOTE BY AGE | |
age | #voters |
<26 | 11977 |
26-35 | 16148 |
36-45 | 31607 |
46-55 | 58521 |
56-65 | 95975 |
66-75 | 87871 |
>75 | 54248 |
Leave a Comment