All Data from State Board of Elections ftp site. Visit Carolina Transparency to view absentee data by county, district and precinct.
The updated absentee numbers are:
Total Requests = 42,828
Dem = 14,583
Rep = 17,915
Una = 10,260
Lib = 70
Total Ballots Returned “Accepted” = 8,029
Dem = 2,723
Rep = 3,794
Una = 1,502
Lib =10
Problem ballots/absentee requests
county_desc | CountOfvoter_reg_num | ballot_rtn_status |
ALEXANDER | 1 | WITNESS INFO INCOMPLETE |
BEAUFORT | 1 | DUPLICATE |
BLADEN | 2 | VOTER SIGNATURE MISSING |
BLADEN | 1 | WITNESS INFO INCOMPLETE |
BRUNSWICK | 1 | DUPLICATE |
BRUNSWICK | 1 | VOTER SIGNATURE MISSING |
BRUNSWICK | 2 | WITNESS INFO INCOMPLETE |
BUNCOMBE | 2 | ID NOT PROVIDED |
BUNCOMBE | 3 | WITNESS INFO INCOMPLETE |
CABARRUS | 11 | NO APPLICATION |
CABARRUS | 2 | NOT VOTED |
CABARRUS | 2 | WITNESS INFO INCOMPLETE |
CALDWELL | 1 | VOTER SIGNATURE MISSING |
CASWELL | 1 | WRONG VOTER |
CHATHAM | 8 | NOT VOTED |
CHOWAN | 3 | DUPLICATE |
CLAY | 3 | WITNESS INFO INCOMPLETE |
CLAY | 1 | WRONG VOTER |
CRAVEN | 1 | DUPLICATE |
CRAVEN | 2 | NOT VOTED |
CRAVEN | 1 | WITNESS INFO INCOMPLETE |
CUMBERLAND | 1 | RETURNED AFTER DEADLINE |
CUMBERLAND | 1 | VOTER SIGNATURE MISSING |
CUMBERLAND | 1 | WITNESS INFO INCOMPLETE |
DUPLIN | 1 | WITNESS INFO INCOMPLETE |
DURHAM | 1 | VOTER SIGNATURE MISSING |
DURHAM | 3 | WITNESS INFO INCOMPLETE |
FORSYTH | 4 | REJECTED |
GASTON | 1 | WITNESS INFO INCOMPLETE |
GUILFORD | 9 | REJECTED |
HAYWOOD | 1 | WITNESS INFO INCOMPLETE |
HENDERSON | 1 | VOTER SIGNATURE MISSING |
HOKE | 1 | NOT VOTED |
JACKSON | 1 | VOTER SIGNATURE MISSING |
JONES | 1 | VOTER SIGNATURE MISSING |
LEE | 1 | CONFLICT |
LEE | 3 | VOTER SIGNATURE MISSING |
LEE | 3 | WITNESS INFO INCOMPLETE |
MADISON | 2 | WITNESS INFO INCOMPLETE |
MECKLENBURG | 10 | VOTER SIGNATURE MISSING |
MECKLENBURG | 4 | WITNESS INFO INCOMPLETE |
MOORE | 2 | WITNESS INFO INCOMPLETE |
NEW HANOVER | 3 | NOT VOTED |
PENDER | 1 | PENDING |
PENDER | 2 | VOTER SIGNATURE MISSING |
PENDER | 2 | WITNESS INFO INCOMPLETE |
PITT | 3 | REJECTED |
RICHMOND | 1 | WITNESS INFO INCOMPLETE |
RUTHERFORD | 1 | PENDING |
SAMPSON | 2 | NOT VOTED |
SAMPSON | 1 | WRONG VOTER |
SURRY | 2 | WITNESS INFO INCOMPLETE |
WAKE | 36 | NO APPLICATION |
WAKE | 1 | RETURNED AFTER DEADLINE |
WAKE | 3 | SIGNATURE DIFFERENT |
WAKE | 1 | WITNESS INFO INCOMPLETE |
WAYNE | 1 | WITNESS INFO INCOMPLETE |
WILKES | 1 | VOTER SIGNATURE MISSING |
WILSON | 1 | VOTER SIGNATURE MISSING |
WILSON | 2 | WITNESS INFO INCOMPLETE |
YANCEY | 3 | CONFLICT |
YANCEY | 5 | ID NOT PROVIDED |
YANCEY | 3 | NOT VOTED |
YANCEY | 2 | SIGNATURE DIFFERENT |
YANCEY | 1 | WITNESS INFO INCOMPLETE |
Leave a Comment