Here are a few highlights of yesterday’s voting totals.
Of special note today, it appears Mecklenburg county is 1 day behind in reporting one-stop voting numbers. Mecklenburg’s satellite one-stop sites opened on Monday, October 18 and those ballots were not reflected in that day’s totals until this morning. This explains why they weren’t in the top ten yesterday and they are #1 in vote by county today.
Remember to visit the Civitas Vote Tracker.
Data is from State Board of Elections website and the numbers (of those counties who upload data each day) are as of close of One-Stop yesterday (10/19/2010).
Vote as of 10/19/2010 | Change from 10/18/10 | |
Total | 174760 | 47854 |
Democrat | 76859 | 21701 |
Republican | 67105 | 17815 |
Unaffiliated | 30626 | 8295 |
Libertarian | 170 |
43 |
county_desc |
#voter |
MECKLENBURG | 7046 |
BRUNSWICK | 6304 |
NEW HANOVER | 5668 |
HENDERSON | 4873 |
BUNCOMBE | 4862 |
ALAMANCE | 4861 |
WAKE | 4630 |
CUMBERLAND | 4539 |
WAYNE | 3876 |
CATAWBA | 3736 |
race | #voter |
NOT INDICATED | 422 |
AMERICAN INDIAN or ALASKA NATIVE | 608 |
ASIAN | 368 |
BLACK or AFRICAN AMERICAN | 28544 |
OTHER | 1051 |
TWO or MORE RACES | 299 |
UNDESIGNATED | 1133 |
WHITE | 142335 |
Age | #vote |
<26 | 5411 |
26-35 | 7404 |
36-45 | 13833 |
46-55 | 25590 |
56-65 | 46155 |
66-75 | 46645 |
>75 | 29279 |
Leave a Comment