Early Vote Highlights.
Visit Civitas Vote Tracker for more information on early voting turnout.
Data is downloaded from the State Board of Elections website.
voter_party_code | Votes | Change from previous |
Total | 734454 | 101014 |
DEM | 335989 | 48848 |
REP | 273215 | 35274 |
UNA | 124578 | 16806 |
LIB | 672 | 86 |
county_desc | #voters | change from previous | |
WAKE | 58521 | none | |
MECKLENBURG | 54495 | none | |
GUILFORD | 36090 | none | |
BUNCOMBE | 26063 | none | |
FORSYTH | 21889 | none | |
NEW HANOVER | 18696 | up 1 | |
BRUNSWICK | 18610 | down 1 | |
DURHAM | 18149 | up 1 | |
CUMBERLAND | 17998 | down 1 | |
HENDERSON | 15282 | none | |
race | #voters | ||
NOT ENTERED | 2494 | ||
AMERICAN INDIAN or ALASKA NATIVE | 2364 | ||
ASIAN | 2162 | ||
BLACK or AFRICAN AMERICAN | 142113 | ||
OTHER | 5093 | ||
TWO or MORE RACES | 1339 | ||
UNDESIGNATED | 5317 | ||
WHITE | 573572 | ||
|
|||
age | #voters | ||
<26 | 24390 | ||
26-35 | 38456 | ||
36-45 | 74553 | ||
46-55 | 132158 | ||
56-65 | 197690 | ||
66-75 | 165635 | ||
>75 | 101574 | ||
Tony Hooker says
I went and looked at the data, and apparently there are a few more impressive ones. There are 3 voters who are 134, 239 and 247 years old.
I’m assuming that the 111 and 112 entries are all due to dates in 1900. (Probably some on 1/1/1900, some on real day/real month/1900
Go here: ftp://www.app.sboe.state.nc.us/enrs and download absentee11xx06xx2012.zip
There may be a newer version each day, so look for the newest version.
I think this is a big nothingburger, due to data entry errors. I’m the first to jump on cases of vote fraud, but I think this is probably something else.
(And they should change the data entry system so that an incorrect date gives an error, rather than entering a default 1900 date)
NJ-Ray says
Hmmm, I looked at the data too and saw a whole bunch of 112 year olds. Did you ask why would so many people have a birth year of 1900? How about when entering voter data they did not have a DOB so it defaulted to or was entered as 1900. I even chased down a couple of names on spokeo.com and one was listed as in the 60’s, another in their 30’s. Stop being so stupid! Geez!