How much of your money is spent to educate one high school graduate in North Carolina? $50,000? $75,000?
Our new analysis shows that North Carolina taxpayers spend about $150,000 for each student who receives a high school diploma.
That amount doesn’t even include capital costs and other major expenses. Of course, the high price tag might be worth it, but this new study also shows there’s very little connection between how much money is spent and how well our children do in the classroom.
In 2013-14 North Carolina spent over $8 billion on our K-12 public schools. Since the goal of K-12 education is receipt of a high school diploma, this study asked two questions: 1) How much do taxpayers spend to educate each high school graduate and 2) what is the quality of the education students are receiving?
According to the General Assembly’s Fiscal Research Division, in 2012-13 (latest data available) North Carolina spent $8,514 per student1. This figure includes actual local, state and federal expenditures and reflects current normal operating expenses only. The figure does not include capital expenses, federal school lunch programs, debt service or transportation costs. Adding these costs can typically increase per pupil spending by up to 25 percent2.
So if someone tells you North Carolina spent approximately $8,500 per student last year, you should know that number is already considerably understated and it’s really not the right statistic. Moreover, it says little about how much value the school adds to the community. More importantly, that figure says nothing about the effectiveness or efficiency of the learning process.
Clearly we need a better way to assess the cost and quality of education. Factoring in how many students actually graduate is one way to do it. A high school diploma serves as the natural capstone of K-12 education and as the gateway to higher education, while dropping out is an educational failure. North Carolinians have a right to know how much communities spend to educate each person who actually gets that high school diploma. Citizens also have a right to know the quality of the education students are receiving.
Methodology
To calculate the cost of a high school diploma in North Carolina, this study gathered average state, federal and local per student expenditure data for students in kindergarten through twelfth grade for the years 2000-01 to 2012-13.
To provide an estimate of the costs of a high school diploma, expenditures were collected, summed and adjusted for inflation. Yet expenditures fail to reveal the real costs – to the individual or society – of dropping out. Labor and instructional costs have to be paid whether the student graduates or not3. Hence it is important to include these costs into an equation assessing the total costs of attaining the basic goal of the school system: graduating students from high school.
To create a more revealing picture of the true costs, the final adjusted per student expenditures number was divided by the 2012-13 graduation rate, expressed as a percentage. As this number is a fraction of 100 percent, the calculation will increase the per student dollars spent. The lower the graduation rate, the more will be added to the cost-to-graduation and vice versa.
Are our schools preparing our students properly for higher education or the world of work? It’s a valid question. In 2012-13, the number of students who took one or more developmental (remediation) classes while attending North Carolina Community Colleges was 63 percent4. To assess education quality we gathered proficiency scores for End-of-Grade and End-of-Course tests. SAT and ACT scores were also included because they are national exams and provide a means of comparison across districts and states. In addition, the analysis also includes the percentage of students who met all four test (math, reading, English and science) ACT benchmarks5.
Analysis
Table I (See Table I Chart) lists per student expenditure data adjusted for inflation along with a variety of academic performance data.
After adjusting for inflation, we found the average cost of educating a high school graduate in North Carolina was $124,316 in inflation-adjusted dollars. However, when we factor in North Carolina’s graduation rate of 82.5 percent, the actual per student costs increase to $149,923.
Divided over 13 years of education (K through 12), that’s an average annual per student cost of $11,532. That’s about $3,000 more than the usual figure that is bandied about – and it’s more than tuition at many private schools.
In addition to the higher per student costs, it’s hard to ignore the great disparity among Local Education Agencies (LEAs) in the total per pupil expenditure costs to graduate. Table II lists the 20 highest- and lowest-spending LEAs. Hyde County leads in per student total expenditures to graduate with $266,831, and yearly costs of $20,525. Randolph County has the lowest per pupil costs to graduate at $114,129 – an annual per student cost of $8,779.
So what accounts for the difference? That may be traceable to a variety of things. The formula we use penalizes LEAs for students that don’t graduate. However, the difference in graduation rates among many schools at the top and bottom of the list was less than you might expect. Differences may also be traceable to community priorities, how the public schools are financed, composition of the teaching staff, and level of state aid. Still, we need to ask: Should it cost Hyde County residents nearly two-and-a-half times more to educate a high school graduate than it does Randolph County?
Spending and Achievement
Another factor worth noting is the absence of linkage between money and academic performance. Some interesting observations from a cursory review of the data include:
- Of the 31 LEAs that scored at or above the state average (18.7) for graduating seniors on the ACT test, 23 LEAs actually spent below the average per student expenditure ($149,923).
- Of the top 20 highest-spending LEAs: only two, Asheville City Schools and Polk County Schools:
- performed better than the state average (43.9) percentage of Grade 3 through 8 students who score at or above grade level in reading.
- exceeded the state average (43.9) percentage of scores of Grade 3 through 8 students who scored at or above grade level in math.
- exceeded the state average of percentage of passing scores (44.1) on End-of-Course (EOC) exams.
- had SAT scores higher than the state average of 1001.
- had ACT scores higher than the state average (18.7) for graduating seniors.
- exceeded the state average percentage of students (17) meeting all for four subject ACT benchmarks (English, math, reading and science).
- Of the 20 lowest-spending LEAs:
- Nine exceeded the state average percentage (43.9) of grade 3 through 8 student scores at or above grade level in reading.
- Eleven exceeded the state average percentage (42.3) of grades 3 through 8 students who score at or above grade level in math.
- Thirteen exceeded state average of the percentage of passing scores (44.1) on End-of-Course tests.
- Seven had SAT averages that exceed the state average (1001).
- Seven had ACT scores that exceed the state average (18.7).
- Five had ACT scores that were higher than the state average percentage (17) of students that met all four ACT benchmark scores in reading, math, English and science.
Conclusion
Our analysis reveals North Carolina spends about $11,500 annually to educate a high school graduate. Over 13 years of education that’s nearly $150,000.
What’s behind the numbers is disturbing. The range of average spending and academic outcomes should give parents, policymakers and educators concern. Results suggest that the financial assistance and additional resources the state provides to help underfunded, underperforming or disadvantaged LEAs have little impact in many schools.
Results also reveal no linkage between money and academic performance. Of course resources are important, but they can only do so much. A vast literature points to the importance of parental involvement, teacher quality and school leadership as critical factors in improving student achievement. As always happens, you arrive at a point of diminishing returns to investment. As such, spending additional money should not always be the first policy option.
Our findings raise a significant question: Are North Carolinians satisfied with the cost and the academic performance of the public schools? The results should cause us to seriously re-examine our spending and instructional practices as well as those of our best public and private schools. Without this effort we may find ourselves consigned to a path of spending more taxpayer money for schools, yet discovering that many deliver less in the way of education.
1Fiscal Research Division, North Carolina Public School Expenditures, FY 2003-04 to FY 2012-13, Prepared by FRD staff, January 15, 2014.
2See: They Spend What? The Real Cost of the Public Schools, by Adam Schaeffer, Cato Institute, Policy Analysis Series, No. 662, March 10, 2010.
3Regarding transfer students, students who transfer out are taken out of the cohort; students who transfer in are placed in the appropriate age cohort. For additional information see:http://www.ncpublicschools.org/docs/accountability/reporting/cohortgradratecalc13.pdf
4Community College remediation rate drops; still stands at 63 percent, Terry Stoops, Carolina Journal Online, October 31st, 2013
5This study uses 2012-13 financial and academic data. 2012-2013 data is used because it is the most recent complete data available. Financial data for 2013-14 has not been audited so it is not yet available. We are aware of recent changes to a number of academic tests used for 2013-14. For consistency we felt it best to match up, financial and academic data. As such, 2012-13 is the most recent year when we could use both sets of data. 2013-14 academic results can be accessed via NC DPI, College Board or ACT web sites.
School System | Total PPE (2012 $) | 4yr-Graduation Rate | $ Per HSG | $/Year | % of Gr.3-8 Student Scores At/Above Grade Level in Reading (2012) | % of Gr.3-8 Student Scores At/Above Grade Level in Math (2012) | % of passing Scores on End-of Course Tests (2012) | % Students Participating in SAT (2012) | Ave. SAT Score (2012) | Ave ACT Score (2012) | % of Students that met all four benchmark scores in Reading, Math, Eng. & Science (2012) |
---|---|---|---|---|---|---|---|---|---|---|---|
Alamance-Burlington | $105,972 | 0.781 | $135,688 | $10,437.52 | 38 | 38.2 | 40.7 | 57 | 959 | 17.6 | 11 |
Alexander County | $104,181 | 0.852 | $122,278 | $9,406.02 | 43.7 | 42.9 | 42 | 30 | 950 | 17.8 | 9 |
Alleghany County | $147,988 | 0.898 | $164,797 | $12,676.73 | 47 | 39.2 | 54.5 | 55 | 961 | 17.7 | 6 |
Anson County | $130,325 | 0.774 | $168,379 | $12,952.21 | 27 | 22.8 | 18.3 | 51 | 842 | 14.9 | <5% |
Ashe County | $129,661 | 0.848 | $152,903 | $11,761.73 | 47.4 | 47.7 | 43.9 | 45 | 984 | 18.5 | 13 |
Avery County | $142,999 | 0.871 | $164,178 | $12,629.08 | 46 | 38.4 | 40.3 | 18 | 1027 | 17.4 | 6 |
Beaufort County Schools | $122,163 | 0.788 | $155,029 | $11,925.32 | 39.6 | 38.8 | 39.3 | 40 | 940 | 17.7 | 12 |
Bertie County | $140,849 | 0.782 | $180,113 | $13,854.87 | 23.3 | 20.1 | 25.2 | 71 | 798 | 14.4 | <5% |
Bladen County | $126,802 | 0.789 | $160,712 | $12,362.45 | 30.9 | 23.4 | 25.6 | 44 | 865 | 15.3 | <5% |
Brunswick County | $123,017 | 0.857 | $143,544 | $11,041.84 | 43.8 | 38 | 44.2 | 45 | 968 | 17.9 | 12 |
Buncombe County | $113,911 | 0.803 | $141,857 | $10,912.09 | 51.6 | 49.4 | 46.4 | 48 | 1053 | 19 | 17 |
Asheville City Schools | $166,701 | 0.816 | $204,291 | $15,714.65 | 56.3 | 56 | 58 | 74 | 1072 | 20.8 | 31 |
Burke County | $108,282 | 0.88 | $123,048 | $9,465.20 | 45.7 | 46.6 | 44.1 | 38 | 1006 | 18.3 | 12 |
Cabarrus County | $103,050 | 0.865 | $119,133 | $9,164.10 | 48.8 | 47.4 | 52.5 | 61 | 1017 | 19.2 | 18 |
Kannapolis City Schools | $116,181 | 0.849 | $136,845 | $10,526.54 | 34.2 | 35.6 | 34.9 | 37 | 928 | 17.1 | 7 |
Caldwell County | $107,979 | 0.894 | $120,782 | $9,290.90 | 43.3 | 36.8 | 45 | 46 | 1000 | 18.3 | 12 |
Camden County | $119,245 | 0.847 | $140,785 | $10,829.62 | 56.8 | 43.8 | 50.5 | 69 | 961 | 19.6 | 14 |
Carteret County | $126,351 | 0.847 | $149,175 | $11,475.02 | 54.8 | 47.4 | 63.3 | 54 | 1046 | 19.7 | 20 |
Caswell County | $125,233 | 0.788 | $158,925 | $12,224.97 | 35.8 | 30.5 | 27.9 | 42 | 928 | 18.3 | 11 |
Catawba County | $105,964 | 0.913 | $116,062 | $8,927.82 | 42.7 | 41.5 | 48.8 | 52 | 990 | 18.5 | 14 |
Hickory City Schools | $114,280 | 0.828 | $138,020 | $10,616.90 | 43.7 | 42.1 | 36 | 59 | 1017 | 18.7 | 20 |
Newton-Conover City Schools | $121,696 | 0.874 | $139,240 | $10,710.75 | 39.5 | 40.9 | 43.8 | 47 | 1000 | 18.8 | 16 |
Chatham County | $127,406 | 0.853 | $149,362 | $11,489.36 | 43.3 | 41.6 | 49.7 | 64 | 986 | 18.7 | 12 |
Cherokee County | $130,145 | 0.917 | $141,925 | $10,917.29 | 44.7 | 36.4 | 48.8 | 43 | 997 | 19 | 16 |
Edenton-Chowan County | $135,440 | 0.815 | $166,185 | $12,783.42 | 37 | 36 | 30.7 | 65 | 878 | 17.3 | 11 |
Clay County | $137,451 | 0.888 | $154,787 | $11,906.72 | 45.3 | 42.6 | 49.2 | 75 | 1021 | 19.8 | 19 |
Cleveland County | $115,776 | 0.833 | $138,987 | $10,691.33 | 45.2 | 43.4 | 43.7 | 52 | 973 | 18.1 | 12 |
Columbus County | $118,549 | 0.848 | $139,799 | $10,753.76 | 32.4 | 28 | 30.1 | 48 | 853 | 16.2 | <5% |
Whiteville City Schools | $120,128 | 0.801 | $149,972 | $11,536.30 | 41.2 | 43.6 | 31.9 | 67 | 930 | 17.7 | 8 |
Craven County | $110,273 | 0.86 | $128,225 | $9,863.44 | 43.6 | 41.2 | 42 | 36 | 979 | 18.1 | 12 |
Cumberland County | $110,913 | 0.817 | $135,757 | $10,442.83 | 41.2 | 34.5 | 39.4 | 54 | 925 | 17.4 | 10 |
Currituck County | $124,356 | 0.877 | $141,797 | $10,907.45 | 49.5 | 41.6 | 42.9 | 56 | 994 | 18.6 | 14 |
Dare County | $142,716 | 0.914 | $156,144 | $12,011.10 | 56 | 49.7 | 53.9 | 76 | 1024 | 19.3 | 21 |
Davidson County | $97,259 | 0.852 | $114,154 | $8,781.08 | 45.6 | 45.6 | 44.8 | 53 | 1006 | 18.8 | 14 |
Lexington City Schools | $133,995 | 0.847 | $158,199 | $12,169.17 | 29.6 | 25.5 | 29.7 | 58 | 821 | 15.1 | <5% |
Thomasville City Schools | $133,526 | 0.714 | $187,012 | $14,385.53 | 26.9 | 28.5 | 33.9 | 67 | 826 | 15.1 | <5% |
Davie County | $107,514 | 0.832 | $129,223 | $9,940.25 | 53.2 | 51.3 | 53.8 | 50 | 1041 | 19.3 | 19 |
Duplin County | $113,715 | 0.799 | $142,322 | $10,947.84 | 31.3 | 29.4 | 32 | 47 | 886 | 16.3 | 5 |
Durham County | $133,291 | 0.796 | $167,452 | $12,880.89 | 33.4 | 30.5 | 36.4 | 65 | 965 | 18 | 16 |
Edgecombe County | $117,973 | 0.774 | $152,419 | $11,724.57 | 19.8 | 20.3 | 26.7 | 39 | 851 | 15.6 | <5% |
Forsyth County | $120,943 | 0.821 | $147,311 | $11,331.63 | 42.4 | 40.4 | 41.1 | 57 | 1000 | 18.7 | 19 |
Franklin County | $110,920 | 0.808 | $137,277 | $10,559.80 | 38.3 | 31.9 | 39.4 | 42 | 981 | 18.5 | 14 |
Gaston County | $104,396 | 0.812 | $128,567 | $9,889.76 | 38.8 | 36.5 | 41.1 | 52 | 969 | 18.1 | 12 |
Gates County | $139,252 | 0.914 | $152,354 | $11,719.57 | 42.2 | 37.6 | 38.7 | 21 | 950 | 16.7 | 6 |
Graham County | $147,578 | 0.865 | $170,610 | $13,123.83 | 42.9 | 36.1 | 34.9 | 46 | 943 | 17.4 | 7 |
Granville County | $109,214 | 0.771 | $141,653 | $10,896.35 | 35.7 | 29.6 | 34.9 | 47 | 942 | 16.9 | 9 |
Greene County | $131,707 | 0.873 | $150,867 | $11,605.17 | 27 | 18.7 | 28.2 | 34 | 870 | 16 | <5% |
Guilford County | $121,650 | 0.862 | $141,126 | $10,855.83 | 41.1 | 41.6 | 46.3 | 68 | 969 | 18.2 | 15 |
Halifax County | $138,817 | 0.748 | $185,584 | $14,275.73 | 16.2 | 16.2 | 18.9 | 38 | 768 | 14.2 | <5% |
Roanoke Rapids City Schools | $119,569 | 0.844 | $141,670 | $10,897.69 | 33.7 | 36.7 | 37.1 | 42 | 956 | 18.3 | 10 |
Weldon City Schools | $167,482 | 0.724 | $231,329 | $17,794.53 | 15.5 | 11.7 | 23.9 | 56 | 768 | 13.6 | <5% |
Harnett County | $104,461 | 0.771 | $135,488 | $10,422.17 | 36.9 | 33.1 | 37 | 47 | 933 | 17.4 | 8 |
Haywood County | $120,647 | 0.83 | $145,358 | $11,181.37 | 50.1 | 50.3 | 44.5 | 46 | 1003 | 18.4 | 9 |
Henderson County | $111,700 | 0.88 | $126,932 | $9,763.98 | 51.9 | 51 | 50.9 | 50 | 1023 | 19.6 | 18 |
Hertford County | $136,634 | 0.826 | $165,416 | $12,724.30 | 23.2 | 21.9 | 21.4 | 51 | 820 | 15.4 | <5% |
Hoke County | $114,358 | 0.705 | $162,209 | $12,477.64 | 30.8 | 30 | 28.5 | 42 | 883 | 16.2 | 5 |
Hyde County | $231,610 | 0.868 | $266,831 | $20,525.48 | 38.6 | 33.7 | 35.6 | 62 | 903 | 17.2 | 11 |
Iredell-Statesville Schools | $104,078 | 0.881 | $118,136 | $9,087.40 | 47.9 | 46.7 | 49.1 | 51 | 1041 | 19 | 18 |
Mooresville City Schools | $107,000 | 0.934 | $114,561 | $8,812.41 | 54 | 59 | 57.6 | 57 | 989 | 19 | 16 |
Jackson County | $126,177 | 0.837 | $150,749 | $11,596.06 | 43.4 | 36.5 | 43.9 | 40 | 997 | 18.9 | 14 |
Johnston County | $109,602 | 0.825 | $132,851 | $10,219.34 | 45.3 | 40 | 40 | 46 | 1001 | 18.2 | 13 |
Jones County | $161,986 | 0.81 | $199,983 | $15,383.30 | 35.6 | 27.7 | 37.7 | 46 | 902 | 17.3 | <5% |
Lee County | $112,230 | 0.862 | $130,197 | $10,015.15 | 40.1 | 41.7 | 35.5 | 49 | 969 | 17.7 | 12 |
Lenoir County | $114,592 | 0.779 | $147,101 | $11,315.49 | 35.8 | 30.7 | 28.9 | 32 | 907 | 16.1 | 5 |
Lincoln County | $104,474 | 0.864 | $120,919 | $9,301.45 | 49.6 | 52.2 | 49.3 | 54 | 973 | 18.3 | 13 |
Macon County | $122,574 | 0.861 | $142,362 | $10,950.94 | 45.6 | 37.8 | 43.3 | 39 | 998 | 18.1 | 11 |
Madison County | $127,802 | 0.859 | $148,780 | $11,444.59 | 41.5 | 32.5 | 35.2 | 42 | 983 | 17.8 | 9 |
Martin County | $133,338 | 0.763 | $174,755 | $13,442.69 | 38.2 | 27.4 | 35.3 | 55 | 919 | 18.1 | 7 |
McDowell County | $114,181 | 0.782 | $146,011 | $11,231.61 | 44 | 39.8 | 42.1 | 43 | 974 | 17.7 | 9 |
Charlotte-Mecklenburg County Schools | $117,732 | 0.81 | $145,348 | $11,180.59 | 45.5 | 46.4 | 46.2 | 60 | 996 | 18.5 | 17 |
Mitchell County | $130,807 | 0.88 | $148,645 | $11,434.22 | 48.4 | 42.5 | 40.5 | 51 | 1009 | 19.1 | 15 |
Montgomery County | $126,609 | 0.853 | $148,428 | $11,417.53 | 32.2 | 33.4 | 30.7 | 46 | 861 | 17 | 6 |
Moore County | $113,741 | 0.817 | $139,218 | $10,709.04 | 49.8 | 45.6 | 48.6 | 56 | 1017 | 19 | 17 |
Nash-Rocky Mount Schools | $115,176 | 0.793 | $145,241 | $11,172.40 | 34.3 | 27.7 | 29.7 | 44 | 921 | 16.5 | 7 |
New Hanover County | $123,132 | 0.824 | $149,432 | $11,494.80 | 50.9 | 51.5 | 50.7 | 60 | 1042 | 19.5 | 21 |
Northampton County | $145,158 | 0.808 | $179,651 | $13,819.30 | 23.1 | 20.9 | 26 | 56 | 812 | 15.1 | <5% |
Onslow County | $106,058 | 0.872 | $121,626 | $9,355.86 | 42.6 | 37.4 | 41.1 | 55 | 961 | 17.8 | 10 |
Orange County | $133,098 | 0.825 | $161,330 | $12,410.03 | 51 | 48.1 | 47.6 | 66 | 1038 | 19.4 | 22 |
Chapel Hill/Carrboro City Schools | $146,508 | 0.926 | $158,216 | $12,170.43 | 68.2 | 66.2 | 71.7 | 83 | 1192 | 24.1 | 52 |
Pamlico County | $150,090 | 0.929 | $161,561 | $12,427.78 | 40.5 | 38.6 | 42.1 | 47 | 985 | 17.7 | 11 |
Pasquotank – Elizabeth City | $122,884 | 0.83 | $148,053 | $11,388.68 | 34.3 | 32.4 | 35.2 | 56 | 888 | 16.7 | 7 |
Pender County | $110,405 | 0.872 | $126,611 | $9,739.33 | 43.8 | 38.1 | 49.3 | 51 | 983 | 18.1 | 11 |
Perquimans County | $144,635 | 0.89 | $162,511 | $12,500.88 | 37.9 | 31.4 | 36.6 | 51 | 920 | 17.5 | 9 |
Person County | $114,135 | 0.775 | $147,271 | $11,328.53 | 39.6 | 38.2 | 33.7 | 52 | 963 | 17.2 | 10 |
Pitt County | $113,570 | 0.776 | $146,353 | $11,257.90 | 37.1 | 37.5 | 40.4 | 56 | 977 | 17.4 | 12 |
Polk County | $137,433 | 0.826 | $166,384 | $12,798.78 | 58.2 | 55.9 | 53.9 | 43 | 1036 | 19.9 | 18 |
Randolph County | $101,461 | 0.889 | $114,129 | $8,779.15 | 38.8 | 41.5 | 40.7 | 44 | 958 | 17.4 | 9 |
Asheboro City Schools | $119,300 | 0.863 | $138,239 | $10,633.74 | 30.8 | 30.9 | 35.8 | 60 | 943 | 17.3 | 10 |
Richmond County | $115,149 | 0.741 | $155,397 | $11,953.61 | 30.4 | 32.8 | 25.6 | 37 | 906 | 16.9 | 6 |
Robeson County | $116,044 | 0.851 | $136,362 | $10,489.37 | 24.9 | 23.7 | 23.6 | 36 | 841 | 15.8 | <5% |
Rockingham County | $115,218 | 0.763 | $151,006 | $11,615.85 | 35.9 | 34.9 | 38.4 | 48 | 923 | 17.8 | 11 |
Rowan-Salisbury County Schools | $111,932 | 0.829 | $135,021 | $10,386.23 | 34.3 | 31.8 | 35.1 | 50 | 953 | 17.5 | 11 |
Rutherford County | $116,410 | 0.777 | $149,820 | $11,524.63 | 39.8 | 36.1 | 35.1 | 54 | 893 | 17.2 | 8 |
Sampson County | $112,283 | 0.75 | $149,711 | $11,516.23 | 37.5 | 39.7 | 34.3 | 46 | 927 | 17 | 6 |
Clinton City Schools | $121,377 | 0.841 | $144,324 | $11,101.86 | 36.6 | 39.7 | 34.2 | 57 | 906 | 16.8 | 6 |
Scotland County | $137,155 | 0.728 | $188,400 | $14,492.28 | 35.3 | 37.2 | 33.5 | 61 | 876 | 16.6 | 10 |
Stanly County | $111,003 | 0.823 | $134,876 | $10,375.06 | 40.9 | 39.8 | 40 | 47 | 954 | 18 | 11 |
Stokes County | $116,916 | 0.868 | $134,696 | $10,361.24 | 43.8 | 42 | 44 | 46 | 949 | 17.6 | 9 |
Surry County | $112,829 | 0.858 | $131,503 | $10,115.60 | 46.6 | 48.4 | 54.1 | 36 | 994 | 18.3 | 12 |
Elkin City Schools | $127,864 | 0.941 | $135,881 | $10,452.42 | 56.2 | 47.2 | 59 | 44 | 1016 | 19.4 | 19 |
Mount Airy City Schools | $131,429 | 0.917 | $143,325 | $11,024.99 | 43.9 | 48.4 | 53.2 | 48 | 1019 | 19.4 | 16 |
Swain County | $139,291 | 0.808 | $172,389 | $13,260.72 | 40.9 | 38 | 28.6 | 44 | 939 | 16.8 | 7 |
Transylvania County | $123,996 | 0.86 | $144,181 | $11,090.85 | 49 | 41.8 | 48.3 | 47 | 1054 | 19.6 | 17 |
Tyrrell County | $203,196 | 0.873 | $232,755 | $17,904.27 | 38.6 | 24.6 | 39 | 54 | 913 | 17.3 | 11 |
Union County | $104,856 | 0.908 | $115,480 | $8,883.07 | 57.2 | 60.2 | 56.5 | 67 | 1029 | 19.9 | 22 |
Vance County | $122,113 | 0.649 | $188,156 | $14,473.54 | 24.6 | 27.7 | 24.1 | 49 | 863 | 16.3 | 6 |
Wake County | $112,190 | 0.81 | $138,507 | $10,654.36 | 54.1 | 54.3 | 56.6 | 69 | 1064 | 20.5 | 27 |
Warren County | $138,215 | 0.753 | $183,552 | $14,119.42 | 27.5 | 21 | 28.7 | 62 | 782 | 15.3 | <5% |
Washington County | $155,089 | 0.848 | $182,888 | $14,068.29 | 23.7 | 23.8 | 25.1 | 69 | 804 | 15.4 | <5% |
Watauga County | $125,549 | 0.876 | $143,321 | $11,024.69 | 55.9 | 52.9 | 52.3 | 75 | 1087 | 20.6 | 22 |
Wayne County | $109,519 | 0.776 | $141,133 | $10,856.39 | 34.5 | 31.2 | 35.1 | 40 | 939 | 17.3 | 12 |
Wilkes County | $112,168 | 0.901 | $124,493 | $9,576.36 | 40.8 | 39.1 | 42.4 | 41 | 998 | 18.1 | 12 |
Wilson County | $110,723 | 0.797 | $138,925 | $10,686.53 | 37.6 | 31.7 | 34.9 | 48 | 953 | 17.4 | 10 |
Yadkin County | $111,022 | 0.829 | $133,923 | $10,301.75 | 45.8 | 45.5 | 45.2 | 42 | 970 | 18.1 | 10 |
Yancey County | $128,676 | 0.823 | $156,351 | $12,026.96 | 49.6 | 49.1 | 57.2 | 40 | 982 | 17.6 | 11 |
*State Average | $124,316 | 0.825 | $149,923 | $11,532.52 | 43.9 | 42.3 | 44.1 | 62 | 1001 | 18.7 | 17 |
*The state average cost (per pupil expenditure) per high school graduate can be calculated in two ways. Total adjusted per pupil expenditures divided by the 4 year graduation rate ($150,686). Or, the average of all adjusted per pupil expenditures for high school graduates ($149,923). |
School System | Total PPE (2012 $) | 4yr-Graduation Rate (2012) | $ Per HSG (2012) | $/Year | % of Gr.3-8 Student Scores At/Above Grade Level in Reading (2012) | % of Gr.3-8 Student Scores At/Above Grade Level in Math (2012) | % of passing Scores on End-of Course Test (2012) | % Students Participating in SA (2012) | Ave. SAT Score (2012) | Ave ACT Score (2012) | % of Students that met all four benchmark scores in Reading, Math, Eng. & Science (2012) |
---|---|---|---|---|---|---|---|---|---|---|---|
Twenty Highest-Spending LEAs | |||||||||||
Hyde County | $231,610 | 0.868 | $266,831 | $20,525.48 | 38.6 | 33.7 | 35.6 | 62 | 903 | 17.2 | 11 |
Tyrrell County | $203,196 | 0.873 | $232,755 | $17,904.27 | 38.6 | 24.6 | 39 | 54 | 913 | 17.3 | 11 |
Weldon City Schools | $167,482 | 0.724 | $231,329 | $17,794.53 | 15.5 | 11.7 | 23.9 | 56 | 768 | 13.6 | <5% |
Asheville City Schools | $166,701 | 0.816 | $204,291 | $15,714.65 | 56.3 | 56 | 58 | 74 | 1072 | 20.8 | 31 |
Jones County | $161,986 | 0.81 | $199,983 | $15,383.30 | 35.6 | 27.7 | 37.7 | 46 | 902 | 17.3 | <5% |
Scotland County | $137,155 | 0.728 | $188,400 | $14,492.28 | 35.3 | 37.2 | 33.5 | 61 | 876 | 16.6 | 10 |
Vance County | $122,113 | 0.649 | $188,156 | $14,473.54 | 24.6 | 27.7 | 24.1 | 49 | 863 | 16.3 | 6 |
Thomasville City Schools | $133,526 | 0.714 | $187,012 | $14,385.53 | 26.9 | 28.5 | 33.9 | 67 | 826 | 15.1 | <5% |
Halifax County | $138,817 | 0.748 | $185,584 | $14,275.73 | 16.2 | 16.2 | 18.9 | 38 | 768 | 14.2 | <5% |
Warren County | $138,215 | 0.753 | $183,552 | $14,119.42 | 27.5 | 21 | 28.7 | 62 | 782 | 15.3 | <5% |
Washington County | $155,089 | 0.848 | $182,888 | $14,068.29 | 23.7 | 23.8 | 25.1 | 69 | 804 | 15.4 | <5% |
Bertie County | $140,849 | 0.782 | $180,113 | $13,854.87 | 23.3 | 20.1 | 25.2 | 71 | 798 | 14.4 | <5% |
Northampton County | $145,158 | 0.808 | $179,651 | $13,819.30 | 23.1 | 20.9 | 26 | 56 | 812 | 15.1 | <5% |
Martin County | $133,338 | 0.763 | $174,755 | $13,442.69 | 38.2 | 27.4 | 35.3 | 55 | 919 | 18.1 | 7 |
Swain County | $139,291 | 0.808 | $172,389 | $13,260.72 | 40.9 | 38 | 28.6 | 44 | 939 | 16.8 | 7 |
Graham County | $147,578 | 0.865 | $170,610 | $13,123.83 | 42.9 | 36.1 | 34.9 | 46 | 943 | 17.4 | 7 |
Anson County | $130,325 | 0.774 | $168,379 | $12,952.21 | 27 | 22.8 | 18.3 | 51 | 842 | 14.9 | <5% |
Durham County | $133,291 | 0.796 | $167,452 | $12,880.89 | 33.4 | 30.5 | 36.4 | 65 | 965 | 18 | 16 |
Polk County | $137,433 | 0.826 | $166,384 | $12,798.78 | 58.2 | 55.9 | 53.9 | 43 | 1036 | 19.9 | 18 |
Edenton-Chowan County | $135,440 | 0.815 | $166,185 | $12,783.42 | 37 | 36 | 30.7 | 65 | 878 | 17.3 | 11 |
*State Average | $124,316 | 0.825 | $149,923 | $11,532.52 | 43.9 | 42.3 | 44.1 | 62 | 1001 | 18.7 | 17 |
*The state average cost (per pupil expenditure) per high school graduate can be calculated in two ways. Total adjusted per pupil expenditures divided by the 4 year graduation rate ($150,686). Or, the average of all adjusted per pupil expenditures for high school graduates ($149,923). | |||||||||||
Twenty Lowest-Spending LEAs | |||||||||||
Surry County | $112,829 | 0.858 | $131,503 | $10,115.60 | 46.6 | 48.4 | 54.1 | 36 | 994 | 18.3 | 12 |
Lee County | $112,230 | 0.862 | $130,197 | $10,015.15 | 40.1 | 41.7 | 35.5 | 49 | 969 | 17.7 | 12 |
Davie County | $107,514 | 0.832 | $129,223 | $9,940.25 | 53.2 | 51.3 | 53.8 | 50 | 1041 | 19.3 | 19 |
Gaston County | $104,396 | 0.812 | $128,567 | $9,889.76 | 38.8 | 36.5 | 41.1 | 52 | 969 | 18.1 | 12 |
Craven County | $110,273 | 0.86 | $128,225 | $9,863.44 | 43.6 | 41.2 | 42 | 36 | 979 | 18.1 | 12 |
Henderson County | $111,700 | 0.88 | $126,932 | $9,763.98 | 51.9 | 51 | 50.9 | 50 | 1023 | 19.6 | 18 |
