Liberal protesters at the General Assembly have been claiming they are acting in the name of morality, but a new Civitas study shows the role played by money – more than $100 million in state funds.
William Barber, NC NAACP President, has acknowledged that “Moral Mondays” are not a “spontaneous action.” He said that the seeds of the recent protests were first sowed when he and others formed a coalition of liberal groups called Historic Thousands on Jones Street (HKonJ). In 2013, HKonJ became the coordinating umbrella organization for the groups protesting at Moral Mondays. But as I have noted, it might be more appropriate to call “Moral Mondays” – “Money Mondays.” Here’s why.
A Civitas study shows that HKonJ affiliated groups have received more than $100 million in direct state grants in recent years. These include $33 million for the Community Development Initiative, $20 million for the Minority Support Center, and $17.5 million for the North Carolina Institute of Minority Economic Development.
Direct State Grants to HKonJ Organizations
Grant Recipient | Grant Year | Grant Title | Granting Agency | Amount |
---|---|---|---|---|
NAACP | 2009-10 | NC NAACP Economic Empowerment Project | NC DOJ | $55,000 |
$55,000 | ||||
Center for Community Self-Help | 2012-13 | Neighborhood Stabilization Program | NC Department of Commerce | $2,625,000 |
Center for Community Self-Help | 2011-12 | State Energy Program – Recovery Act | NC Department of Commerce | $100,048 |
Center for Community Self-Help | 2011-12 | Neighborhood Stabilization Program | NC Department of Commerce | $2,652,000 |
Center for Community Self-Help | 2010-11 | Electronic Health Records Loan Pilot Program | NC Department of State | $750,000 |
$6,127,048 | ||||
Rebuilding Broken Places Community Development Corporation | 2012-13 | Child Nutrition Programs | NC Department of Health and Human Services | $55,000 |
Rebuilding Broken Places Community Development Corporation | 2012-13 | Child Nutrition Programs | NC Department of Health and Human Services | $325,000 |
Rebuilding Broken Places Community Development Corporation | 2011-12 | Child Nutrition Programs | NC Department of Health and Human Services | $55,000 |
Rebuilding Broken Places Community Development Corporation | 2010-11 | Child Nutrition Programs | NC Department of Health and Human Services | $15,117 |
Rebuilding Broken Places Community Development Corporation | 2010-11 | Child Nutrition Programs | NC Department of Health and Human Services | $55,000 |
Rebuilding Broken Places Community Development Corporation | 2010-11 | Dropout Prevention Grant | NC Public Education | $173,331 |
Rebuilding Broken Places Community Development Corporation | 2009-10 | Child Nutrition Programs | NC Department of Health and Human Services | $15,117 |
Rebuilding Broken Places Community Development Corporation | 2008-09 | Child Nutrition Programs | NC Department of Health and Human Services | $15,117 |
Rebuilding Broken Places Community Development Corporation | 2008-09 | Support Our Students | NC Department of Public Safety | $82,700 |
Rebuilding Broken Places Community Development Corporation | 2007-08 | Support Our Students | NC Department of Public Safety | $80,026 |
Rebuilding Broken Places Community Development Corporation | 2007-08 | Child Nutrition Programs | NC Department of Health and Human Services | $14,752 |
Rebuilding Broken Places Community Development Corporation | 2007-08 | Child Nutrition Programs | NC Department of Health and Human Services | $15,117 |
Rebuilding Broken Places Community Development Corporation | 2007-08 | N/A | N/A | $1,275 |
Rebuilding Broken Places Community Development Corporation | 2007-08 | Support Our Students | NC Department of Public Safety | $82,700 |
$985,252 | ||||
Institute of Minority Economic Development | 2012-13 | NC Institute of Minority Economic Development | NC Department of Commerce | $2,048,654 |
Institute of Minority Economic Development | 2011-12 | Minority Health and Health Disparities | NC DHHS | $100,000 |
Institute of Minority Economic Development | 2011-12 | NC Institute of Minority Economic Development | NC Department of Commerce | $2,429,296 |
Institute of Minority Economic Development | 2011-12 | NC Institute of Minority Economic Development | NC Department of Commerce | $2,139,793 |
Institute of Minority Economic Development | 2010-11 | NC Institute of Minority Economic Development | NC Department of Commerce | $2,429,296 |
Institute of Minority Economic Development | 2010-11 | Minority Health and Health Disparities | NC DHHS | $100,000 |
Institute of Minority Economic Development | 2009-10 | NC Institute of Minority Economic Development | NC Department of Commerce | $2,570,985 |
Institute of Minority Economic Development | 2009-10 | Minority Health and Health Disparities | NC DHHS | $77,750 |
Institute of Minority Economic Development | 2009-10 | Minority Health and Health Disparities | NC DHHS | $63,272 |
Institute of Minority Economic Development | 2008-09 | NC Institute of Minority Economic Development | NC Department of Commerce | $2,565,405 |
Institute of Minority Economic Development | 2008-09 | Minority Health and Health Disparities | NC DHHS | $63,272 |
Institute of Minority Economic Development | 2008-09 | Minority Health and Health Disparities | NC DHHS | $63,500 |
Institute of Minority Economic Development | 2007-08 | NC Institute of Minority Economic Development | NC Department of Commerce | $2,847,602 |
Institute of Minority Economic Development | 2007-08 | Minority Health and Health Disparities | NC DHHS | $63,500 |
$17,562,325 | ||||
Durham At-Risk Youth Collaborative | 2011-12 | Criminal Justice Improvement | NC DPS | $376,137 |
Durham At-Risk Youth Collaborative | 2010-11 | Criminal Justice Improvement | NC DPS | $376,137 |
Durham At-Risk Youth Collaborative | 2010-11 | NC Street Gang Prevention and Intervention | NC DPS | $561,158 |
Durham At-Risk Youth Collaborative | 2009-10 | Criminal Justice Improvement | NC DPS | $376,137 |
Durham At-Risk Youth Collaborative | 2009-10 | NC Street Gang Prevention and Intervention | NC DPS | $561,158 |
$2,250,727 | ||||
Action for Children NC | 2011-12 | Juvenile Justice | NC DPS | $313,662 |
Action for Children NC | 2010-11 | Juvenile Justice | NC DPS | $313,662 |
Action for Children NC | 2009-10 | N/A | NC DPS | $225,000 |
Action for Children NC | 2009-10 | Juvenile Justice | NC DPS | $313,662 |
Action for Children NC | 2008-09 | Criminal Justice Improvement | NC DPS | $61,612 |
Action for Children NC | 2008-09 | N/A | NC DPS | $225,000 |
Action for Children NC | 2007-08 | N/A | NC DPS | $225,000 |
$1,677,598 | ||||
El Pueblo | 2012-13 | Crime Victims’ Services | NC DPS | $99,748 |
El Pueblo | 2012-13 | Governor’s Highway Safety Program | NC DOT | $73,900 |
El Pueblo | 2012-13 | Governor’s Highway Safety Program | NC DOT | $73,900 |
El Pueblo | 2012-13 | Women’s Health | NC DHHS | $75,000 |
El Pueblo | 2012-13 | Women’s Health | NC DHHS | $56,250 |
El Pueblo | 2012-13 | Teen Tobacco Use Prevention and Cessation | NC Department of State | $296,800 |
El Pueblo | 2011-12 | Crime Victims’ Services | NC DPS | $99,748 |
El Pueblo | 2011-12 | Governor’s Highway Safety Program | NC DOT | $109,968 |
El Pueblo | 2011-12 | Governor’s Highway Safety Program | NC DOT | $73,900 |
El Pueblo | 2011-12 | Teen Tobacco Use Prevention and Cessation | NC DHHS | $296,800 |
El Pueblo | 2011-12 | Crime Victims’ Services | NC DPS | $101,986 |
El Pueblo | 2010-11 | Governor’s Highway Safety Program | NC DOT | $166,722 |
El Pueblo | 2010-11 | Governor’s Highway Safety Program | NC DOT | $109,968 |
El Pueblo | 2010-11 | Teen Tobacco Use Prevention and Cessation | NC DHHS | $296,800 |
El Pueblo | 2010-11 | Crime Victims’ Services | NC DPS | $101,986 |
El Pueblo | 2009-10 | Governor’s Highway Safety Program | NC DOT | $166,722 |
El Pueblo | 2009-10 | Governor’s Highway Safety Program | NC DOT | $186,722 |
El Pueblo | 2009-10 | N/A | N/A | $134,344 |
El Pueblo | 2009-10 | N/A | N/A | $375,000 |
El Pueblo | 2009-10 | Teen Tobacco Use Prevention and Cessation | NC DHHS | $296,800 |
El Pueblo | 2009-10 | Crime Victims’ Services | NC DPS | $101,986 |
El Pueblo | 2008-09 | Governor’s Highway Safety Program | NC DOT | $200,545 |
El Pueblo | 2008-09 | Governor’s Highway Safety Program | NC DOT | $186,722 |
El Pueblo | 2008-09 | N/A | N/A | $136,344 |
El Pueblo | 2008-09 | Teen Tobacco Use Prevention and Cessation | NC DHHS | $124,940 |
El Pueblo | 2007-08 | Governor’s Highway Safety Program | NC DHHS | $49,309 |
El Pueblo | 2007-08 | Governor’s Highway Safety Program | NC DOT | $262,865 |
El Pueblo | 2007-08 | Governor’s Highway Safety Program | NC DOT | $200,545 |
El Pueblo | 2007-08 | Teen Tobacco Use Prevention and Cessation | NC DHHS | $124,940 |
$4,581,260 | ||||
Vínculo Hispano – Hispanic Liaison of Chatham County | 2012-13 | Crime Victims’ Services | NC DPS | $159,522 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2012-13 | Crime Victims’ Services | NC DPS | $225,113 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2012-13 | Food and Nutrition Services – Food Stamps | NC DHHS | $60,312 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2011-12 | Crime Victims’ Services | NC DPS | $159,522 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2011-12 | Crime Victims’ Services | NC DPS | $225,113 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2011-12 | Crime Victims’ Services | NC DPS | $175,000 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2010-11 | NC Street Gang Prevention and Intervention | NC DPS | $103,699 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2010-11 | Crime Victims’ Services | NC DPS | $175,000 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2009-10 | Crime Victims’ Services | NC DPS | $103,699 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2009-10 | Crime Victims’ Services | NC DPS | $175,000 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2008-09 | Crime Victims’ Services | NC DPS | $86,899 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2008-09 | Crime Victims’ Services | NC DPS | $98,922 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2007-08 | Crime Victims’ Services | NC DPS | $176,833 |
Vínculo Hispano – Hispanic Liaison of Chatham County | 2007-08 | Crime Victims’ Services | NC DPS | $86,899 |
$2,011,533 | ||||
Student Action with Farmworkers | 2012-13 | NC Farmworker Health Program | NC DHHS | $35,826 |
Student Action with Farmworkers | 2012-13 | NC Farmworker Health Program | NC DHHS | $22,337 |
Student Action with Farmworkers | 2011-12 | NC Farmworker Health Program | NC DHHS | $137,862 |
Student Action with Farmworkers | 2011-12 | NC Farmworker Health Program | NC DHHS | $22,337 |
Student Action with Farmworkers | 2010-11 | Folklife | NC Department of Cultural Resources | $5,000 |
Student Action with Farmworkers | 2010-11 | NC Farmworker Health Program | NC DHHS | $137,862 |
Student Action with Farmworkers | 2010-11 | NC Farmworker Health Program | NC DHHS | $20,541 |
Student Action with Farmworkers | 2010-11 | NC Farmworker Health Program | NC DHHS | $27,351 |
Student Action with Farmworkers | 2009-10 | NC Farmworker Health Program | NC DHHS | $137,862 |
Student Action with Farmworkers | 2009-10 | NC Farmworker Health Program | NC DHHS | $20,541 |
Student Action with Farmworkers | 2009-10 | N/A | N/A | $20,531 |
Student Action with Farmworkers | 2008-09 | NC Farmworker Health Program | NC DHHS | $137,862 |
Student Action with Farmworkers | 2008-09 | N/A | N/A | $20,531 |
Student Action with Farmworkers | 2007-08 | NC Farmworker Health Program | NC DHHS | $93,018 |
Student Action with Farmworkers | 2007-08 | NC Farmworker Health Program | NC DHHS | $27,950 |
Student Action with Farmworkers | 2007-08 | NC Farmworker Health Program | NC DHHS | $137,862 |
Student Action with Farmworkers | 2007-08 | N/A | N/A | $22,883 |
$1,028,156 | ||||
AARP | 2009-10 | Scam Jams | NC DOJ | $44,460 |
AARP | 2008-09 | Scam Jams | NC DOJ | $44,460 |
$88,920 | ||||
Old North State Medical Society | 2011-12 | Teen Tobacco Use Prevention and Cessation | NC DHHS | $330,000 |
Old North State Medical Society | 2011-12 | Chronic Disease | NC DHHS | $50,000 |
Old North State Medical Society | 2010-11 | Teen Tobacco Use Prevention and Cessation | NC DHHS | $330,000 |
Old North State Medical Society | 2009-10 | Minority Health and Health Disparities | NC DHHS | $57,900 |
Old North State Medical Society | 2009-10 | N/A | N/A | $300,000 |
Old North State Medical Society | 2009-10 | Teen Tobacco Use Prevention and Cessation | NC DHHS | $330,000 |
Old North State Medical Society | 2009-10 | N/A | N/A | $107,785 |
Old North State Medical Society | 2008-09 | Minority Health and Health Disparities | N/A | $71,455 |
Old North State Medical Society | 2008-09 | Teen Tobacco Use Prevention and Cessation | NC DHHS | $100,000 |
Old North State Medical Society | 2008-09 | N/A | N/A | $107,785 |
Old North State Medical Society | 2007-08 | Minority Health and Health Disparities | NC DHHS | $120,000 |
Old North State Medical Society | 2007-08 | Teen Tobacco Use Prevention and Cessation | NC DHHS | $100,000 |
$2,004,925 | ||||
NC Harm Reduction Coalition | 2009-10 | HIV/STD Prevention and Care | NC DHHS | $133,333 |
NC Harm Reduction Coalition | 2008-09 | HIV/STD Prevention and Care | NC DHHS | $133,333 |
NC Harm Reduction Coalition | 2008-09 | HIV/STD Prevention and Care | NC DHHS | $100,000 |
NC Harm Reduction Coalition | 2007-08 | HIV/STD Prevention and Care | NC DHHS | $133,333 |
$499,999 | ||||
NC Association of Community Development Corporations | 2012-13 | NC Association of Community Development Corporations | NC Department of Commerce | $798,022 |
NC Association of Community Development Corporations | 2011-12 | NC Association of Community Development Corporations | NC Department of Commerce | $784,548 |
NC Association of Community Development Corporations | 2010-11 | NC Association of Community Development Corporations | NC Department of Commerce | $946,361 |
NC Association of Community Development Corporations | 2009-10 | NC Association of Community Development Corporations | NC Department of Commerce | $1,001,585 |
NC Association of Community Development Corporations | 2008-09 | NC Association of Community Development Corporations | NC Department of Commerce | $999,422 |
NC Association of Community Development Corporations | 2007-08 | NC Association of Community Development Corporations | NC Department of Commerce | $1,109,360 |
$5,639,298 | ||||
North Carolina Community Development Initiative | 2012-13 | North Carolina Community Development Initiative | NC Department of Commerce | $3,810,694 |
North Carolina Community Development Initiative | 2011-12 | North Carolina Community Development Initiative | NC Department of Commerce | $3,746,192 |
North Carolina Community Development Initiative | 2010-11 | North Carolina Community Development Initiative | NC Department of Commerce | $4,518,844 |
North Carolina Community Development Initiative | 2009-10 | North Carolina Community Development Initiative | NC Department of Commerce | $4,782,300 |
North Carolina Community Development Initiative | 2008-09 | North Carolina Community Development Initiative | NC Department of Commerce | $5,296,802 |
North Carolina Community Development Initiative | 2008-09 | North Carolina Community Development Initiative | NC Department of Commerce | $5,681,889 |
North Carolina Community Development Initiative | 2007-08 | North Carolina Community Development Initiative | NC Department of Commerce | $5,296,802 |
$33,133,523 | ||||
North Carolina Housing Coalition | 2010-11 | NC Council on Developmental Disabilities | NC DHHS | $25,651 |
North Carolina Housing Coalition | 2009-10 | NC Council on Developmental Disabilities | NC DHHS | $25,651 |
North Carolina Housing Coalition | 2008-09 | NC Council on Developmental Disabilities | NC DHHS | $25,651 |
$76,953 | ||||
The Support Center | 2012-13 | The Support Center | NC Department of Commerce | $2,546,156 |
The Support Center | 2011-12 | The Support Center | NC Department of Commerce | $2,502,984 |
The Support Center | 2010-11 | The Support Center | NC Department of Commerce | $3,742,974 |
The Support Center | 2009-10 | The Support Center | NC Department of Commerce | $4,145,325 |
The Support Center | 2008-09 | The Support Center | NC Department of Commerce | $4,098,322 |
The Support Center | 2007-08 | The Support Center | NC Department of Commerce | $3,539,041 |
$20,574,802 | ||||
Opportunities Industrialization Center | 2012-13 | HIV/STD Prevention and Care | NC DHHS | $100,000 |
Opportunities Industrialization Center | 2012-13 | HIV/STD Prevention and Care | NC DHHS | $100,000 |
Opportunities Industrialization Center | 2012-13 | Child Nutrition Programs | NC DHHS | $103,000 |
Opportunities Industrialization Center | 2012-13 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2012-13 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2011-12 | Minority Health and Health Disparities | NC DHHS | $100,000 |
Opportunities Industrialization Center | 2011-12 | HIV/STD Prevention and Care | NC DHHS | $100,000 |
Opportunities Industrialization Center | 2011-12 | Child Nutrition Programs | NC DHHS | $38,836 |
Opportunities Industrialization Center | 2011-12 | Women’s Health | NC DHHS | $75,000 |
Opportunities Industrialization Center | 2011-12 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2011-12 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2011-12 | Tobacco Trust Fund | NC Department of Agriculture | $103,200 |
Opportunities Industrialization Center | 2010-11 | Criminal Justice Improvement | NC DPS | $65,576 |
Opportunities Industrialization Center | 2010-11 | Dropout Prevention | NC Public Education | $175,000 |
Opportunities Industrialization Center | 2010-11 | Minority Health and Health Disparities | NC DHHS | $100,000 |
Opportunities Industrialization Center | 2010-11 | HIV/STD Prevention and Care | NC DHHS | $100,000 |
Opportunities Industrialization Center | 2010-11 | Child Nutrition Programs | NC DHHS | $38,836 |
Opportunities Industrialization Center | 2010-11 | Child Nutrition Programs | NC DHHS | $159,094 |
Opportunities Industrialization Center | 2010-11 | Women’s Health | NC DHHS | $75,000 |
Opportunities Industrialization Center | 2010-11 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2010-11 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2010-11 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2010-11 | Tobacco Trust Fund | NC Department of Agriculture | $103,200 |
Opportunities Industrialization Center | 2009-10 | Criminal Justice Improvement | NC DPS | $65,576 |
Opportunities Industrialization Center | 2009-10 | Dropout Prevention | NC Public Education | $175,000 |
Opportunities Industrialization Center | 2009-10 | Minority Health and Health Disparities | NC DHHS | $71,250 |
Opportunities Industrialization Center | 2009-10 | HIV/STD Prevention and Care | NC DHHS | $36,667 |
Opportunities Industrialization Center | 2009-10 | HIV/STD Prevention and Care | NC DHHS | $81,451 |
Opportunities Industrialization Center | 2009-10 | Minority Health and Health Disparities | NC DHHS | $87,818 |
Opportunities Industrialization Center | 2009-10 | Child Nutrition Programs | NC DHHS | $38,836 |
Opportunities Industrialization Center | 2009-10 | Women’s Health | NC DHHS | $75,000 |
Opportunities Industrialization Center | 2009-10 | Emergency Food Assistance Program – Commodities | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2009-10 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2009-10 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2009-10 | N/A | N/A | $240,000 |
Opportunities Industrialization Center | 2009-10 | Tobacco Trust Fund | NC Department of Agriculture | $103,200 |
Opportunities Industrialization Center | 2008-09 | Dropout Prevention | NC Public Education | $135,000 |
Opportunities Industrialization Center | 2008-09 | General Communicable Diseases Control | NC DHHS | $88,000 |
Opportunities Industrialization Center | 2008-09 | HIV/STD Prevention and Care | NC DHHS | $132,000 |
Opportunities Industrialization Center | 2008-09 | HIV/STD Prevention and Care | NC DHHS | $108,601 |
Opportunities Industrialization Center | 2008-09 | Minority Health and Health Disparities | NC DHHS | $87,818 |
Opportunities Industrialization Center | 2008-09 | Child Nutrition Programs | NC DHHS | $38,836 |
Opportunities Industrialization Center | 2008-09 | Child Nutrition Programs | NC DHHS | $38,800 |
Opportunities Industrialization Center | 2008-09 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2008-09 | Food Distribution Programs | NC Department of Agriculture | $100 |
Opportunities Industrialization Center | 2008-09 | N/A | N/A | $173,000 |
Opportunities Industrialization Center | 2008-09 | N/A | N/A | $240,000 |
Opportunities Industrialization Center | 2008-09 | Women’s Health | NC DHHS | $68,750 |
Opportunities Industrialization Center | 2007-08 | HIV/STD Prevention and Care | NC DHHS | $132,000 |
Opportunities Industrialization Center | 2007-08 | HIV/STD Prevention and Care | NC DHHS | $108,601 |
Opportunities Industrialization Center | 2007-08 | Minority Health and Health Disparities | NC DHHS | $81,000 |
Opportunities Industrialization Center | 2007-08 | Child Nutrition Programs | NC DHHS | $38,836 |
Opportunities Industrialization Center | 2007-08 | Food Distribution Programs | NC Department of Agriculture | $30,524 |
Opportunities Industrialization Center | 2007-08 | Food Distribution Programs | NC Department of Agriculture | $82,527 |
Opportunities Industrialization Center | 2007-08 | N/A | N/A | $173,000 |
$4,270,033 | ||||
Loving Light Community Outreach | 2011-12 | Minority Health and Health Disparities | NC DHHS | $90,000 |
Loving Light Community Outreach | 2011-12 | Eliminating Health Disparities | NC Department of State | $225,000 |
Loving Light Community Outreach | 2010-11 | Minority Health and Health Disparities | NC DHHS | $60,000 |
Loving Light Community Outreach | 2010-11 | Eliminating Health Disparities | NC Department of State | $225,000 |
Loving Light Community Outreach | 2009-10 | Minority Health and Health Disparities | NC DHHS | $70,250 |
Loving Light Community Outreach | 2009-10 | Eliminating Health Disparities | NC Department of State | $225,000 |
Loving Light Community Outreach | 2008-09 | Minority Health and Health Disparities | NC DHHS | $87,818 |
Loving Light Community Outreach | 2007-08 | Minority Health and Health Disparities | NC DHHS | $95,000 |
$1,078,068 | ||||
Mt. Olivet AME Zion Church | 2012-13 | Child Nutrition Programs | NC DHHS | $120,521 |
Mt. Olivet AME Zion Church | 2011-12 | Child Nutrition Programs | NC DHHS | $120,521 |
Mt. Olivet AME Zion Church | 2010-11 | Child Nutrition Programs | NC DHHS | $2,132 |
Mt. Olivet AME Zion Church | 2010-11 | Child Nutrition Programs | NC DHHS | $120,521 |
East Stonewall AME Zion Church | 2010-11 | Dropout Prevention | NC Public Education | $137,000 |
Union Oak AME Zion Church | 2010-11 | Child Nutrition Programs | NC DHHS | $10,190 |
Mt. Olivet AME Zion Church | 2009-10 | Child Nutrition Programs | NC DHHS | $2,132 |
Mt. Olivet AME Zion Church | 2008-09 | Child Nutrition Programs | NC DHHS | $2,132 |
Walls Memorial AME Zion Church | 2007-08 | Child Nutrition Programs | NC DHHS | $2,262 |
$517,411 | ||||
Greater Joy Baptist Church | 2012-13 | Child Nutrition Programs | NC DHHS | $450,000 |
$450,000 | ||||
HOLLA! (Helping Our Loved Ones Learn to Achieve) | 2010-11 | Martin Luther King, Jr. Commission | NC Department of Administration | $2,500 |
HOLLA! (Helping Our Loved Ones Learn to Achieve) | 2010-11 | Martin Luther King, Jr. Commission | NC Department of Administration | $2,500 |
$5,000 | ||||
YWCA of the Greater Triangle | 2012-13 | Displaced Homemaker Program | NC Department of Administration | $48,672 |
YWCA of the Greater Triangle | 2011-12 | Women’s Health | NC DHHS | $42,855 |
YWCA of the Greater Triangle | 2011-12 | Displaced Homemaker Program | NC Department of Administration | $6,138 |
YWCA of the Greater Triangle | 2011-12 | Displaced Homemaker Program | NC Department of Administration | $9,089 |
YWCA of the Greater Triangle | 2011-12 | Displaced Homemaker Program | NC Department of Administration | $47,283 |
YWCA of the Greater Triangle | 2011-12 | Displaced Homemaker Program | NC Department of Administration | $48,672 |
YWCA of the Greater Triangle | 2010-11 | Women’s Health | NC DHHS | $75,000 |
YWCA of the Greater Triangle | 2010-11 | Displaced Homemaker Program | NC Department of Administration | $6,138 |
YWCA of the Greater Triangle | 2010-11 | Displaced Homemaker Program | NC Department of Administration | $47,283 |
YWCA of the Greater Triangle | 2010-11 | Family Preservation and Support | NC DHHS | $72,675 |
YWCA of the Greater Triangle | 2010-11 | North Carolina Veterans Scholarships | NC Department of Administration | $2,500 |
YWCA of the Greater Triangle | 2009-10 | Displaced Homemaker Program | NC Department of Administration | $8,139 |
YWCA of the Greater Triangle | 2009-10 | Work First | NC DHHS | $72,675 |
YWCA of the Greater Triangle | 2008-09 | Work First | NC DHHS | $93,750 |
YWCA of the Greater Triangle | 2008-09 | Work First | NC DHHS | $87,500 |
YWCA of the Greater Triangle | 2008-09 | N/A | NC Department of Administration | $52,563 |
YWCA of the Greater Triangle | 2008-09 | Displaced Homemaker Program | NC Department of Administration | $6,175 |
YWCA of the Greater Triangle | 2008-09 | Family Violence Prevention | NC DHHS | $66,250 |
YWCA of the Greater Triangle | 2008-09 | N/A | N/A | $87,500 |
YWCA of the Greater Triangle | 2007-08 | Work First | NC DHHS | $93,750 |
$974,607 | ||||
Total Sum | $105,592,438 |
Download the Entire PDF.
The money trail doesn’t stop there. Civitas discovered an additional $8.7 million from pass-through grant money given to HKonJ organizations by state-funded nonprofits from 2009 to 2012. The Golden Leaf Foundation and the Rural Economic Development Center (now under review for possible misuse of state funds) funneled taxpayer money to these liberal organizers.
Pass-through Grants to HKonJ Organizations
Group | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|
Golden Leaf Foundation | ||||
Center for Community Self-Help | $5,000,000 | |||
Hands For Hope (First UMC Church – Waydesboro) | $104,000 | |||
HOLLA! | $200,000 | |||
Opportunities Industrialization Center | $191,334 | $100,000 | ||
Rural Economic Development Center | ||||
NC Institute of Minority Economic Development | $35,000 | $43,059 | ||
Center for Community Self-Help | $500,000 | $1,465,000 | ||
Opportunities Industrialization Center | $325,000 | $458,549 | $110,000 | |
Community Development Initiative | $75,000 | |||
Hispanic Liaison of Chatham County | $40,000 | |||
NC Minority Support Center | $30,000 | |||
Democracy NC | $36,500 | $67,750 | $77,050 | |
Equality NC | $15,000 | $15,250 | ||
NC Justice Center | $86,750 | $25,250 | $15,500 | |
Student Action with Farmworkers | $170,950 | $58,923 | $16,750 | |
Campaign4Change | $25,500 | $7,500 | ||
Human Rights Center of Chapel Hill and Carrboro | $6,000 | |||
El Pueblo | $15,000 | |||
Hispanic Liaison of Chatham County | $26,400 | |||
NC AIDS Action Network | $12,000 | |||
Southern Coalition for Social Justice | $15,250 | |||
Clean Water for NC | $155,000 | $155,000 | ||
ACLU of NC | $6,000 | |||
Institute of Minority Economic Development | $10,000 | |||
Total | $8,676,942 |
A casual observer might say these organizations seem to be upstanding social institutions. The Community Development Initiative, for example, promises on its web site to “[drive] innovation, investment and action to create prosperous, sustainable communities.” Who could argue with that? The liberal-left has a talent for innocuous names and benevolent mission statements that mislead the public as to an organization’s true mission.
Here’s what the money tells us about these organizations: They’re not all about compassion and social work. Let’s take the Community Development Initiative. Its CEO, Abdul Rasheed, made $222,629 in base compensation in 2011, along with $42,819 in deferred compensation and benefits. That’s $265,448 for one year of work at a nonprofit!
At the Support Center, CEO Lenwood Long made $106,080 in 2011. In 2009, Lenwood’s organization shuffled $845,000 to the Latino Community Credit Union and $847,290 to the First Legacy Community Credit Union. The center also gave $676,000 to Generations Community Credit Union. In its IRS tax filing, the Support Center reported that all of those transactions were made with “interested persons” – that is to say, people who are connected sufficiently to the organization to pose a potential conflict of interest.
The Opportunities Industrialization Center paid four officers more than $110,000 each. The organization’s motto proclaims that it is “helping people help themselves,” but that would seem to be true only in the sense that the OIC’s employees are helping themselves to taxpayer money. More than half of the center’s expenditures (over $2 million) in 2012 were allocated for compensation and benefits, compared with $1.9 million in “other expenses.”
Top 10 Earners from State Funded HKonJ Organizations
Name | Position | Organization | Total Compensation |
---|---|---|---|
Abdul Rasheed | CEO | Community Development Initiative | $265,445 |
Paula McCoy | Former CEO | The Support Center (formerly Minority Support Center) | $126,344 |
Andrea Harris | President | Institute of Minority Economic Development | $124,325 |
Reuben Blackwell | President | Opportunities Industrialization Center | $120,000 |
Michael Baker | Director | Opportunities Industrialization Center | $112,200 |
Jomerro McMillian | CFO | Opportunities Industrialization Center | $111,292 |
Farad Ali | Vice President | Institute of Minority Economic Development | $110,881 |
Samuel Dickens | COO | Opportunities Industrialization Center | $110,500 |
Susan Perry-Cole | President | NC Association of Community Development Corporations | $110,316 |
Linda Gunn | Vice President | Institute of Minority Economic Development | $106,835 |
Lenwood Long | CEO | The Support Center (formerly Minority Support Center) | $106,080 |
Who knew social work could be so lucrative?
When you follow the money, you see that this isn’t about morality at all. It isn’t about the high-minded virtues of justice, or equality. It’s about politics: liberal organizers have depended for years on the largess of an insolvent and bloated state bureaucracy. And as state legislators move to address rampant waste and debt in state government – something the people of North Carolina elected them to do – liberal groups fear that they are about to lose their spot at the public trough.
It’s all about the money.
State Data for this study was obtained at NC OpenBook.
Civitas doesn’t take a dime of funding from taxpayers like HKonJ groups do.
Civitas doesn’t take a dime of funding from government like NPR or PBS does.
