Civitas Institute’s November 2007 DecisionMaker Poll.
Tel Opinion Research of Alexandria, Va. conducted the poll on October 9-14 with 800 registered voters who voted in the 2002 and 2004 general elections, were first time voters in the 2006 general election, or voted in 2004 and 2006 as newly registered voters. It has a margin of error of +-3.7 percent. (To print, see also attached pdf documents at bottom.)
NORTH CAROLINA NOVEMBER 2007
JOHN WILLIAM POPE CIVITAS INSTITUTE TEL OPINION RESEARCH |
|||||||||||||||||||||||||||||||||||||||||||||
1. | AFFILIATION | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | DEMOCRAT | 48 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | REPUBLICAN | 37 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | OTHER | 15 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | DO YOU FEEL THINGS IN NORTH CAROLINA ARE GENERALLY HEADED IN THE RIGHT DIRECTION OR HAVE GOTTEN OFF ON THE WRONG TRACK? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | RIGHT DIRECTION | 47 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | WRONG TRACK | 38 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 15 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | WHICH OF THE FOLLOWING ISSUES OR PROGRAMS NEEDS THE MOST ATTENTION FROM STATE GOVERNMENT: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | LOWER HEALTH CARE COSTS | 19 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | IMPROVE PUBLIC EDUCATION | 21 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | CREATE JOBS | 13 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | HOLD DOWN TAXES | 11 |
|
||||||||||||||||||||||||||||||||||||||||||
5. | PROTECT THE ENVIRONMENT | 5 |
|
||||||||||||||||||||||||||||||||||||||||||
6. | GOVERNMENT CORRUPTION | 7 |
|
||||||||||||||||||||||||||||||||||||||||||
7. | CONTROL IMMIGRATION | 21 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 3 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | IF THE ELECTION FOR STATE LEGISLATURE WERE HELD TODAY, WOULD YOU BE VOTING: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | REPUBLICAN | 35 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | DEMOCRATIC | 41 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | NEITHER | 5 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 18 |
|
||||||||||||||||||||||||||||||||||||||||||
5. | THINKING ABOUT NATIONAL ISSUES, DO YOU APPROVE OR DISAPPROVE OF THE JOB GEORGE W. BUSH IS DOING AS PRESIDENT? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | STRONGLY APPROVE | 17 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | SOMEWHAT APPROVE | 22 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | SOMEWHAT DISAPPROVE | 13 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | STRONGLY DISAPPROVE | 43 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 5 |
|
||||||||||||||||||||||||||||||||||||||||||
6. | DO YOU APPROVE OR DISAPPROVE OF THE JOB CONGRESS IS DOING? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | STRONGLY APPROVE | 6 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | SOMEWHAT APPROVE | 19 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | SOMEWHAT DISAPPROVE | 29 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | STRONGLY DISAPPROVE | 35 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 11 |
|
||||||||||||||||||||||||||||||||||||||||||
7. | IF THE 2008 DEMOCRATIC PRIMARY ELECTION FOR PRESIDENT WERE HELD TODAY, WHICH OF THE FOLLOWING DEMOCRATS WOULD YOU VOTE FOR: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | HILLARY CLINTON | 26 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | JOHN EDWARDS | 17 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | BARACK OBAMA | 14 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | BILL RICHARDSON | 7 |
|
||||||||||||||||||||||||||||||||||||||||||
5. | NONE MENTIONED | 7 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 29 |
|
||||||||||||||||||||||||||||||||||||||||||
8. | IF THE 2008 REPUBLICAN PRIMARY ELECTION FOR PRESIDENT WERE HELD TODAY, WHICH OF THE FOLLOWING REPUBLICANS WOULD YOU VOTE FOR: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | RUDY GIULIANI | 21 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | JOHN MCCAIN | 12 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | MITT ROMNEY | 9 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | FRED THOMPSON | 12 |
|
||||||||||||||||||||||||||||||||||||||||||
5. | MIKE HUCKABEE | 12 |
|
||||||||||||||||||||||||||||||||||||||||||
6. | NONE MENTIONED | 5 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 29 |
|
||||||||||||||||||||||||||||||||||||||||||
9. | DO YOU HAVE A STRONG ENOUGH NEGATIVE FEELING ABOUT HILLARY CLINTON THAT YOU WOULD NOT VOTE FOR HER REGARDLESS OF WHO THE REPUBLICAN CANDIDATE WAS? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | YES | 40 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | NO | 54 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 6 |
|
||||||||||||||||||||||||||||||||||||||||||
10. | DO YOU THINK HILLARY CLINTON SAYS WHAT SHE BELIEVES MOST OF THE TIME, OR DOES SHE SAY WHAT SHE THINKS YOU WANT TO HEAR? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | WHAT SHE BELIEVES | 31 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | WHAT YOU WANT TO HEAR | 60 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 9 |
|
||||||||||||||||||||||||||||||||||||||||||
11. | ARE SOCIAL ISSUES LIKE ABORTION AND SAME SEX MARRIAGE SO IMPORTANT TO YOU THAT YOU COULD NOT VOTE FOR A PRESIDENTIAL CANDIDATE WHO DID NOT SHARE YOUR VIEWS ON THESE ISSUES? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | YES | 43 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | NO | 50 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 7 |
|
||||||||||||||||||||||||||||||||||||||||||
12. | REGARDLESS OF HOW YOU INTEND TO VOTE IN 2008, WHICH DEMOCRATIC CANDIDATE DO YOU THINK HAS THE BEST CHANCE OF WINNING THE GENERAL ELECTION IN NOVEMBER: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | HILLARY CLINTON | 48 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | BARACK OBAMA | 13 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | JOHN EDWARDS | 16 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 23 |
|
||||||||||||||||||||||||||||||||||||||||||
13. | REGARDLESS OF HOW YOU INTEND TO VOTE IN 2008, WHICH REPUBLICAN CANDIDATE DO YOU THINK HAS THE BEST CHANCE OF WINNING THE GENERAL ELECTION IN NOVEMBER: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | RUDY GIULIANI | 40 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | MITT ROMNEY | 11 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | JOHN MCCAIN | 13 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | FRED THOMPSON | 6 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 30 |
|
||||||||||||||||||||||||||||||||||||||||||
14. | REGARDLESS OF HOW YOU INTEND TO VOTE IN 2008, WHICH CANDIDATE DO YOU THINK BEST UNDERSTANDS THE NEEDS AND THE PROBLEMS OF PEOPLE IN NORTH CAROLINA? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | HILLARY CLINTON | 11 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | BARACK OBAMA | 6 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | JOHN EDWARDS | 33 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | RUDY GIULIANI | 7 |
|
||||||||||||||||||||||||||||||||||||||||||
5. | MITT ROMNEY | 5 |
|
||||||||||||||||||||||||||||||||||||||||||
6. | FRED THOMPSON | 7 |
|
||||||||||||||||||||||||||||||||||||||||||
7. | JOHN MCCAIN | 7 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 25 |
|
||||||||||||||||||||||||||||||||||||||||||
15. | IF THE 2008 ELECTION FOR PRESIDENT WERE HELD TODAY AND THE CANDIDATES WERE DEMOCRAT HILLARY CLINTON AND REPUBLICAN RUDY GIULIANI, FOR WHOM WOULD YOU BE VOTING? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | GIULIANI | 45 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | CLINTON | 41 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 13 |
|
||||||||||||||||||||||||||||||||||||||||||
16. | IF THE 2008 ELECTION FOR PRESIDENT WERE HELD TODAY AND THE CANDIDATES WERE DEMOCRAT HILLARY CLINTON AND REPUBLICAN MITT ROMNEY, FOR WHOM WOULD YOU BE VOTING? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | ROMNEY | 43 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | CLINTON | 42 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 16 |
|
||||||||||||||||||||||||||||||||||||||||||
17. | IF THE 2008 ELECTION FOR PRESIDENT WERE HELD TODAY AND THE CANDIDATES WERE DEMOCRAT HILLARY CLINTON AND REPUBLICAN FRED THOMPSON, FOR WHOM WOULD YOU BE VOTING? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | THOMPSON | 42 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | CLINTON | 43 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 16 |
|
||||||||||||||||||||||||||||||||||||||||||
18. | IN DECIDING WHO YOU WOULD LIKE TO SEE ELECTED PRESIDENT, WHICH ONE OF THE FOLLOWING ISSUES IS MOST IMPORTANT TO YOU: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | IMPROVING EDUCATION | 10 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | FIGHT TERRORISM/SECURITY | 15 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | IMPROVE ECON./CREATE JOBS | 19 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | EXPAND AFFORD. HEALTH CARE | 18 |
|
||||||||||||||||||||||||||||||||||||||||||
5. | WINNING THE WAR IN IRA | 13 |
|
||||||||||||||||||||||||||||||||||||||||||
6. | LAWS/ILLEGAL IMMIGRATION | 13 |
|
||||||||||||||||||||||||||||||||||||||||||
7. | ENVIRON/GLOBAL WARMING | 5 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 7 |
|
||||||||||||||||||||||||||||||||||||||||||
— | REFUSED |
|
|||||||||||||||||||||||||||||||||||||||||||
19. | REGARDLESS OF THE CANDIDATES RUNNING FOR PRESIDENT, WOULD YOU PREFER TO SEE A DEMOCRAT OR REPUBLICAN ELECTED? DO YOU FEEL STRONGLY ABOUT THAT? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | STRONGLY REPUBLICAN | 19 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | REPUBLICAN | 18 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | DEMOCRAT | 22 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | STRONGLY DEMOCRAT | 21 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 20 |
|
||||||||||||||||||||||||||||||||||||||||||
20. | IF THE 2008 DEMOCRATIC PRIMARY FOR UNITED STATES SENATE WERE HELD TODAY, WOULD YOU BE VOTING FOR: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | KAY HAGAN | 19 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | JIM NEAL | 11 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 69 |
|
||||||||||||||||||||||||||||||||||||||||||
21. | IF THE 2008 ELECTION FOR UNITED STATES SENATE WERE HELD TODAY AND THE CANDIDATES WERE REPUBLICAN ELIZABETH DOLE AND DEMOCRAT KAY HAGAN, FOR WHOM WOULD YOU BE VOTING? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | DOLE | 46 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | HAGAN | 29 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 25 |
|
||||||||||||||||||||||||||||||||||||||||||
22. | IF THE 2008 ELECTION FOR UNITED STATES SENATE WERE HELD TODAY AND THE CANDIDATES WERE REPUBLICAN ELIZABETH DOLE AND DEMOCRAT JIM NEAL, FOR WHOM WOULD YOU BE VOTING? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | DOLE | 47 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | NEAL | 27 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 27 |
|
||||||||||||||||||||||||||||||||||||||||||
23. | WOULD YOU BE MORE OR LESS LIKELY TO VOTE FOR A UNITED STATES SENATE CANDIDATE WHO WAS OPENLY GAY? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | MUCH MORE | 5 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | SOMEWHAT MORE | 2 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | SOMEWHAT LESS | 5 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | MUCH LESS | 42 |
|
||||||||||||||||||||||||||||||||||||||||||
5. | NO DIFFERENCE | 37 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 8 |
|
||||||||||||||||||||||||||||||||||||||||||
— | REFUSED |
|
|||||||||||||||||||||||||||||||||||||||||||
24. | IF THE 2008 DEMOCRATIC PRIMARY ELECTION FOR GOVERNOR WERE HELD TODAY, WOULD YOU BE VOTING FOR: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | BEVERLY PERDUE | 31 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | RICHARD MOORE | 25 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 45 |
|
||||||||||||||||||||||||||||||||||||||||||
25. | IF THE 2008 REPUBLICAN PRIMARY ELECTION FOR GOVERNOR WERE HELD TODAY, WOULD YOU BE VOTING FOR: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | BILL GRAHAM | 19 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | BOB ORR | 11 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | FRED SMITH | 14 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 55 |
|
||||||||||||||||||||||||||||||||||||||||||
26. | IN DECIDING WHO YOU WOULD LIKE TO SEE ELECTED GOVERNOR, WHICH OF THE FOLLOWING ISSUES IS MORE IMPORTANT TO YOU: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | IMPROVE PRIM/SEC EDUCATION | 19 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | LAWS/ILLEGAL IMMIGRATION | 22 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | IMPROVE/EXPAND HEALTH CARE | 22 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | CREATE/SAVE JOBS | 15 |
|
||||||||||||||||||||||||||||||||||||||||||
5. | ROADS/TRANSPORTATION | 4 |
|
||||||||||||||||||||||||||||||||||||||||||
6. | PROTECTING MORAL VALUES | 6 |
|
||||||||||||||||||||||||||||||||||||||||||
7. | DEAL W/SCANDALS/CORRUPTION | 5 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 7 |
|
||||||||||||||||||||||||||||||||||||||||||
27. | DO YOU HAVE A FAVORABLE OR UNFAVORABLE OPINION OF ROBERT PITTENGER? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | FAVORABLE | 4 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | UNFAVORABLE | 3 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | NO OPINION | 25 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | NOT AWARE | 68 |
|
||||||||||||||||||||||||||||||||||||||||||
28. | DO YOU HAVE A FAVORABLE OR UNFAVORABLE OPINION OF WALTER DALTON? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | FAVORABLE | 4 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | UNFAVORABLE | 2 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | NO OPINION | 25 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | NOT AWARE | 69 |
|
||||||||||||||||||||||||||||||||||||||||||
29. | IF THE ELECTION FOR LT. GOVERNOR WERE HELD TODAY, WHICH CANDIDATE WOULD YOU SUPPORT: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | REP ROBERT PITTENGER | 17 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | DEM WALTER DALTON | 19 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 64 |
|
||||||||||||||||||||||||||||||||||||||||||
30. | IN THE NOVEMBER ELECTION VOTERS IN SEVERAL COUNTIES APPROVED BONDS FOR PROJECTS SUCH AS COMMUNITY COLLEGE FUNDING, SEWER AND PARK IMPROVEMENTS. HOW DO YOU THINK THESE BONDS WILL BE REPAID: | ||||||||||||||||||||||||||||||||||||||||||||
# | % | ||||||||||||||||||||||||||||||||||||||||||||
1. | BY RAISING TAXES | 65 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | BY CUTTING SPENDING | 10 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | GROWTH/EXPANDS TAX BASE | 12 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 13 |
|
||||||||||||||||||||||||||||||||||||||||||
31. | WHICH OF THE FOLLOWING SHOULD BE THE OFFICIAL POVERTY LEVEL FOR A FAMILY OF FOUR IN NORTH CAROLINA: | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | $21,000 OR LESS | 44 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | $42,000 | 39 |
|
||||||||||||||||||||||||||||||||||||||||||
3. | $63,000 | 6 |
|
||||||||||||||||||||||||||||||||||||||||||
4. | $80,000 | 3 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 7 |
|
||||||||||||||||||||||||||||||||||||||||||
32. | DO YOU BELIEVE THE REPORT IN THE NEWS AND OBSERVER THAT RECENTLY REPORTED THAT 49% OF THE STATE’S SCHOOL CHILDREN LIVE BELOW THE POVERTY LINE? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | YES | 62 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | NO | 27 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 11 |
|
||||||||||||||||||||||||||||||||||||||||||
33. | DO YOU PERSONALLY HAVE AN OFFICIAL PHOTO ID, SUCH AS A DRIVER’S LICENSE, AN ID CARD FROM THE DMV, A MILITARY ID OR A U.S. PASSPORT? | ||||||||||||||||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||||||||||||||||
1. | YES | 98 |
|
||||||||||||||||||||||||||||||||||||||||||
2. | NO | 2 |
|
||||||||||||||||||||||||||||||||||||||||||
— | NOT SURE | 0 |
|
||||||||||||||||||||||||||||||||||||||||||
Leave a Comment